This table contains VEuPathDB release metadata for references in Companion.

Reference VEuPathDB Domain Release VEuPathDB Build Release Date Data Set Version
Rattus norvegicus BN NHsdMcwi - in chromosomes hostdb.org 57 57 2022-04-21 mRatBN7.2
Sarcoptes scabiei Arlian - in chromosomes vectorbase.org 47 47 2020-04-07 SscaA1
Stomoxys calcitrans USDA vectorbase.org 49 49 2020-11-05 ScalU1
Canis lupus familiaris isolate SID07034 - in chromosomes hostdb.org 57 57 2022-04-21 ROS_Cfam_1.0
Phlebotomus papatasi Israel vectorbase.org 49 49 2020-11-05 PpapI1
Pediculus humanus USDA - in chromosomes vectorbase.org 49 49 2020-11-05 PhumU2
Macaca mulatta isolate AG07107 - in chromosomes hostdb.org 52 52 2021-05-20 Mmul_10
Musca domestica aabys vectorbase.org 49 49 2020-11-05 MdomA1
Lutzomyia longipalpis Jacobina vectorbase.org 49 49 2020-11-05 LlonJ1
Leptotrombidium deliense UoL UT vectorbase.org 47 47 2020-04-07 LdelU1
Glossina palpalis IAEA vectorbase.org 49 49 2020-11-05 GpapI1
Glossina pallidipes IAEA vectorbase.org 49 49 2020-11-05 GpalI1
Glossina fuscipes IAEA vectorbase.org 49 49 2020-11-05 GfusI1
Glossina brevipalpis IAEA vectorbase.org 49 49 2020-11-05 GbreI1
Glossina austeni TTRI vectorbase.org 49 49 2020-11-05 GausT1
Mus musculus C57BL6J - in chromosomes hostdb.org 52 52 2021-05-20 GRCm38.p6
Homo sapiens REF - in chromosomes hostdb.org 52 52 2021-05-20 GRCh38.p13
Gallus gallus isolate bGalGal1 - in chromosomes hostdb.org 57 57 2022-04-21 GRCg7b
Cimex lectularius Harlan - in chromosomes vectorbase.org 0 22 2017-02-21 Clec2v1.0
Cavia porcellus 2N - in chromosomes hostdb.org 58 58 2022-06-23 Cavpor3.0
Biomphalaria glabrata BB02 - in chromosomes vectorbase.org 49 49 2020-11-05 BglaB1
Drosophila melanogaster iso 1 - in chromosomes vectorbase.org 65 65 2023-09-14 BDGP6.46
Anopheles sinensis SINENSIS vectorbase.org 49 49 2020-11-05 AsinS2
Anopheles quadriannulatus SANGWE vectorbase.org 55 55 2021-12-02 AquaS1
Anopheles minimus MINIMUS1 vectorbase.org 49 49 2020-11-05 AminM1
Anopheles merus MAF vectorbase.org 49 49 2020-11-05 AmerM2
Anopheles melas CM1001059 A vectorbase.org 49 49 2020-11-05 AmelC2
Anopheles maculatus maculatus3 vectorbase.org 49 49 2020-11-05 AmacM1
Anopheles gambiae PEST - in chromosomes vectorbase.org 57 57 2022-04-21 AgamP4
Anopheles funestus FUMOZ - in chromosomes vectorbase.org 49 49 2020-11-05 AfunF3
Anopheles farauti FAR1 vectorbase.org 49 49 2020-11-05 AfarF2
Anopheles epiroticus Epiroticus2 vectorbase.org 49 49 2020-11-05 AepiE1
Anopheles dirus WRAIR2 vectorbase.org 49 49 2020-11-05 AdirW1
Anopheles darlingi Coari - in chromosomes vectorbase.org 49 49 2020-11-05 AdarC3
Anopheles culicifacies A 37 vectorbase.org 49 49 2020-11-05 AculA1
Anopheles christyi ACHKN1017 vectorbase.org 49 49 2020-11-05 AchrA1
Anopheles atroparvus EBRO - in chromosomes vectorbase.org 49 49 2020-11-05 AatrE3
Anopheles arabiensis Dongola vectorbase.org 49 49 2020-11-05 AaraD1
Anopheles albimanus STECLA 2020 - in chromosomes vectorbase.org 65 65 2023-09-14 AalbS3
Aedes aegypti LVP AGWG - in chromosomes vectorbase.org 49 49 2020-11-05 AaegL5
Bos taurus breed Hereford - in chromosomes hostdb.org 52 52 2021-05-20 ARS-UCD1.2
Anopheles cruzii idAnoCruzAS RS32 06 - in chromosomes vectorbase.org 64 64 2023-07-12 2023-02-23
Anopheles moucheti AmouCM1 - in chromosomes vectorbase.org 65 65 2023-09-14 2023-02-23
Plasmodium yoelii yoelii 17X - in chromosomes plasmodb.org 64 64 2023-07-12 2023-02-17
Anopheles aquasalis AaquGF1 - in chromosomes vectorbase.org 65 65 2023-09-14 2022-08-24
Anopheles maculipalpis idAnoMacuDA 375 x - in chromosomes vectorbase.org 63 63 2023-05-03 2022-08-22
Dermacentor andersoni qqDerAnde1 - in chromosomes vectorbase.org 63 63 2023-05-03 2022-08-19
Schizophyllum commune H4 8 fungidb.org 64 64 2023-07-12 2022-08-05
Dermacentor silvarum Dsil 2018 - in chromosomes vectorbase.org 63 63 2023-05-03 2022-07-29
Babesia caballi USDA D6B2 - in chromosomes piroplasmadb.org 61 61 2022-12-15 2022-07-22
Rhipicephalus sanguineus Rsan 2018 - in chromosomes vectorbase.org 64 64 2023-07-12 2022-07-15
Plasmodium brasilianum strain Bolivian I - in chromosomes plasmodb.org 62 62 2023-03-09 2022-06-29
Babesia ovis Selcuk - in chromosomes piroplasmadb.org 61 61 2022-12-15 2022-05-27
Trypanosoma melophagium St. Kilda tritrypdb.org 60 60 2022-11-09 2022-02-08
Fusarium solani FSSC 5 MPI SDFR AT 0091 fungidb.org 63 63 2023-05-03 2022-02-02
Microsporidium sp. FI F 10 microsporidiadb.org 60 60 2022-11-09 2022-02-01
Nematocida major JUm2507 microsporidiadb.org 59 59 2022-08-30 2022-01-27
Haemaphysalis longicornis HaeL 2018 - in chromosomes vectorbase.org 65 65 2023-09-14 2022-01-26
Aphanomyces euteiches MF1 fungidb.org 63 63 2023-05-03 2022-01-19
Cryptosporidium ryanae 45019 cryptodb.org 58 58 2022-06-23 2022-01-05
Cryptosporidium sp. chipmunk genotype I strain 37763 cryptodb.org 58 58 2022-06-23 2021-12-28
Acanthamoeba castellanii str. Neff amoebadb.org 64 64 2023-07-12 2021-12-01
Cryptosporidium bovis isolate 45015 cryptodb.org 58 58 2022-06-23 2021-11-10
Hyalomma asiaticum Hyas 2018 - in chromosomes vectorbase.org 62 62 2023-03-09 2021-11-03
Blechomonas ayalai B08 376 tritrypdb.org 60 60 2022-11-09 2021-10-15
Cytauxzoon felis strain Winnie - in chromosomes piroplasmadb.org 61 61 2022-12-15 2021-10-05
Bremia lactucae strain SF5 - in chromosomes fungidb.org 61 61 2022-12-15 2021-08-20
Ixodes scapularis PalLabHiFi vectorbase.org 59 59 2022-08-30 2021-07-07
Babesia bovis T2Bo - in chromosomes piroplasmadb.org 61 61 2022-12-15 2021-05-26
Chromera velia CCMP2878 - in chromosomes cryptodb.org 8 23 2015-01-14 2021-05-19
Babesia divergens strain 1802A - in chromosomes piroplasmadb.org 57 57 2022-04-21 2021-05-19
Leishmania orientalis MHOM TH 2014 LSCM4 - in chromosomes tritrypdb.org 55 55 2021-12-02 2021-04-15
Leishmania sp. Ghana MHOM GH 2012 GH5 - in chromosomes tritrypdb.org 55 55 2021-12-02 2021-04-15
Leishmania sp. Namibia MPRO NA 1975 252 LV425 - in chromosomes tritrypdb.org 55 55 2021-12-02 2021-04-15
Porcisia hertigi MCOE PA 1965 C119 - in chromosomes tritrypdb.org 55 55 2021-12-02 2021-04-15
Pneumocystis canis CanA fungidb.org 55 55 2021-12-02 2021-04-05
Candida metapsilosis BP57 fungidb.org 56 56 2022-02-15 2021-04-01
Pneumocystis oryctolagi CS1 fungidb.org 56 56 2022-02-15 2021-03-09
Pneumocystis wakefieldiae 2A - in chromosomes fungidb.org 56 56 2022-02-15 2021-03-09
Eimeria tenella Houghton 2021 - in chromosomes toxodb.org 59 59 2022-08-30 2021-03-05
Monilinia fructicola CPMC6 fungidb.org 63 63 2023-05-03 2021-02-18
Naegleria lovaniensis strain ATCC 30569 - in chromosomes amoebadb.org 61 61 2022-12-15 2021-02-04
Parastagonospora nodorum SN15 - in chromosomes fungidb.org 61 61 2022-12-15 2021-02-02
Aspergillus flavus NRRL3357 fungidb.org 56 56 2022-02-15 2021-02-02
Phytophthora capsici LT1534 fungidb.org 58 58 2022-06-23 2021-01-12
Dictyocoela muelleri Ou54 microsporidiadb.org 59 59 2022-08-30 2020-12-22
Dictyocoela roeselum Ou19 microsporidiadb.org 59 59 2022-08-30 2020-12-22
Ixodes persulcatus Iper 2018 - in chromosomes vectorbase.org 62 62 2023-03-09 2020-12-22
Cryptococcus gattii VGII R265 - in chromosomes fungidb.org 60 60 2022-11-09 2020-12-17
Neospora caninum Liverpool - in chromosomes toxodb.org 54 54 2021-09-08 2020-12-17
Nosema granulosis Ou3 Ou53 microsporidiadb.org 59 59 2022-08-30 2020-12-08
Culex quinquefasciatus JHB 2020 - in chromosomes vectorbase.org 59 59 2022-08-30 2020-12-04
Rhipicephalus microplus Rmic 2018 - in chromosomes vectorbase.org 57 57 2022-04-21 2020-11-10
Trypanosoma brucei brucei TREU927 - in chromosomes tritrypdb.org 7 20 2014-02-03 2020-11-01
Naegleria fowleri strain Ty - in chromosomes amoebadb.org 58 58 2022-06-23 2020-10-15
Cucumispora dikerogammari Dv6 microsporidiadb.org 59 59 2022-08-30 2020-09-30
Thelohania contejeani T1 microsporidiadb.org 59 59 2022-08-30 2020-09-30
Plasmodium berghei ANKA - in chromosomes plasmodb.org 9 14 2012-05-18 2020-09-01
Plasmodium chabaudi chabaudi - in chromosomes plasmodb.org 9 14 2012-05-18 2020-09-01
Plasmodium falciparum 3D7 - in chromosomes plasmodb.org 9 14 2012-05-18 2020-09-01
Plasmodium gallinaceum 8A - in chromosomes plasmodb.org 63 63 2023-05-03 2020-09-01
Plasmodium malariae UG01 - in chromosomes plasmodb.org 63 63 2023-05-03 2020-09-01
Plasmodium ovale curtisi GH01 - in chromosomes plasmodb.org 63 63 2023-05-03 2020-09-01
Plasmodium reichenowi CDC - in chromosomes plasmodb.org 63 63 2023-05-03 2020-09-01
Plasmodium relictum SGS1 like - in chromosomes plasmodb.org 63 63 2023-05-03 2020-09-01
Plasmodium vivax P01 - in chromosomes plasmodb.org 63 63 2023-05-03 2020-09-01
Angomonas deanei strain Cavalho ATCC PRA 265 - in chromosomes tritrypdb.org 53 53 2021-07-21 2020-08-18
Raffaelea lauricola RL4 fungidb.org 58 58 2022-06-23 2020-08-13
Fusarium circinatum NRRL 25331 fungidb.org 53 53 2021-07-21 2020-07-10
Nakaseomyces glabratus CBS 138 - in chromosomes fungidb.org 64 64 2023-07-12 2020-07-07
Theileria parva strain Muguga - in chromosomes piroplasmadb.org 53 53 2021-07-21 2020-06-11
Plasmodium billcollinsi G01 - in chromosomes plasmodb.org 61 61 2022-12-15 2020-06-10
Candida tropicalis MYA 3404 fungidb.org 57 57 2022-04-21 2020-05-27
Debaryomyces fabryi CBS 789 fungidb.org 57 57 2022-04-21 2020-03-16
Saccharomyces paradoxus CBS432 - in chromosomes fungidb.org 61 61 2022-12-15 2020-02-03
Hepatocystis sp. ex Piliocolobus tephrosceles 2019 - in chromosomes plasmodb.org 51 51 2021-03-16 2019-12-12
Cryptococcus cf. gattii MF34 - in chromosomes fungidb.org 59 59 2022-08-30 2019-11-14
Mastigamoeba balamuthi ATCC 30984 amoebadb.org 54 54 2021-09-08 2019-11-12
Aspergillus parasiticus CBS 117618 fungidb.org 61 61 2022-12-15 2019-10-23
Diutina rugosa CBS 613 fungidb.org 55 55 2021-12-02 2019-09-26
Trichomonascus ciferrii CBS 4856 fungidb.org 56 56 2022-02-15 2019-09-26
Blumeria graminis f. sp. tritici 96224 - in chromosomes fungidb.org 53 53 2021-07-21 2019-08-27
Synchytrium endobioticum MB42 fungidb.org 60 60 2022-11-09 2019-07-01
Aedes albopictus Foshan FPA vectorbase.org 55 55 2021-12-02 2019-06-28
Pichia kudriavzevii strain CBS573 - in chromosomes fungidb.org 52 52 2021-05-20 2019-05-31
Hemileia vastatrix Race XXXIII fungidb.org 59 59 2022-08-30 2019-05-29
Hammondia hammondi strain H.H.34 - in chromosomes toxodb.org 9 19 2013-09-25 2019-05-06
Aspergillus tanneri NIH1004 fungidb.org 58 58 2022-06-23 2019-04-17
Rickenella mellea Ricmel1 fungidb.org 63 63 2023-05-03 2019-03-20
Pyricularia pennisetigena Br36 - in chromosomes fungidb.org 65 65 2023-09-14 2019-03-19
Hamiltosporidium magnivora BE OM 2 microsporidiadb.org 60 60 2022-11-09 2019-03-05
Hamiltosporidium tvaerminnensis FI OER 3 3 microsporidiadb.org 60 60 2022-11-09 2019-03-05
Plasmodium vinckei vinckei CY - in chromosomes plasmodb.org 53 53 2021-07-21 2019-01-30
Arthrobotrys flagrans CBS H 5679 fungidb.org 55 55 2021-12-02 2019-01-08
Tubulinosema ratisbonensis Franzen microsporidiadb.org 59 59 2022-08-30 2019-01-08
Leishmania amazonensis MHOM BR 71973 M2269 tritrypdb.org 8 21 2014-05-08 2018-12-06
Peronospora effusa R13 fungidb.org 53 53 2021-07-21 2018-11-27
Lentinus tigrinus ALCF2SS1 7 fungidb.org 64 64 2023-07-12 2018-11-21
Podospora comata strain T mat+ - in chromosomes fungidb.org 61 61 2022-12-15 2018-10-22
Blumeria hordei strain RACE1 fungidb.org 64 64 2023-07-12 2018-09-14
Aspergillus thermomutatus strain HMR AF 39 fungidb.org 51 51 2021-03-16 2018-09-12
Saccharomycodes ludwigii UTAD17 fungidb.org 59 59 2022-08-30 2018-09-05
Candida parapsilosis CDC317 - in chromosomes fungidb.org 53 53 2021-07-21 2018-08-19
Leishmania infantum JPCM5 - in chromosomes tritrypdb.org 52 52 2021-05-20 2018-07-13
Malassezia restricta KCTC 27527 - in chromosomes fungidb.org 51 51 2021-03-16 2018-07-09
Aspergillus fijiensis CBS 313.89 fungidb.org 57 57 2022-04-21 2018-06-22
Aspergillus homomorphus CBS 101889 fungidb.org 64 64 2023-07-12 2018-06-22
Aspergillus ibericus CBS 121593 fungidb.org 65 65 2023-09-14 2018-06-22
Plasmodium vivax like Pvl01 - in chromosomes plasmodb.org 42 42 2019-03-07 2018-06-21
Aspergillus uvarum CBS 121591 fungidb.org 62 62 2023-03-09 2018-06-12
Aspergillus eucalypticola CBS 122712 fungidb.org 58 58 2022-06-23 2018-06-04
Aspergillus heteromorphus CBS 117.55 fungidb.org 59 59 2022-08-30 2018-06-04
Aspergillus ochraceoroseus IBT 24754 fungidb.org 51 51 2021-03-16 2018-04-16
Scedosporium apiospermum IHEM 14462 fungidb.org 51 51 2021-03-16 2018-03-30
Plasmodium praefalciparum strain G01 - in chromosomes plasmodb.org 60 60 2022-11-09 2018-03-25
Trichophyton mentagrophytes TIMM 2789 fungidb.org 57 57 2022-04-21 2018-03-07
Paratrypanosoma confusum CUL13 tritrypdb.org 52 52 2021-05-20 2018-03-02
Culicoides sonorensis PIR s 3 vectorbase.org 51 51 2021-03-16 2018-02-22
Puccinia striiformis strain 93 210 fungidb.org 51 51 2021-03-16 2018-02-06
Entamoeba moshkovskii Laredo amoebadb.org 60 60 2022-11-09 2018-02-02
Cryptosporidium meleagridis strain UKMEL1 cryptodb.org 7 22 2014-09-10 2018-02-02
Phytophthora palmivora var. palmivora strain sbr112.9 fungidb.org 51 51 2021-03-16 2018-02-02
Rhizophagus irregularis DAOM 181602=DAOM 197198 fungidb.org 51 51 2021-03-16 2018-01-30
Coccidioides immitis RS fungidb.org 38 38 2018-07-05 2018-01-19
Aspergillus steynii IBT 23096 fungidb.org 51 51 2021-03-16 2017-12-30
Aspergillus campestris IBT 28561 fungidb.org 51 51 2021-03-16 2017-12-27
Aspergillus novofumigatus IBT 16806 fungidb.org 51 51 2021-03-16 2017-12-27
Lomentospora prolificans JHH 5317 - in chromosomes fungidb.org 51 51 2021-03-16 2017-12-19
Babesia ovata strain Miyake piroplasmadb.org 49 49 2020-11-05 2017-12-16
Botrytis cinerea B05.10 - in chromosomes fungidb.org 51 51 2021-03-16 2017-12-07
Cordyceps militaris ATCC 34164 - in chromosomes fungidb.org 59 59 2022-08-30 2017-11-30
Plasmodium adleri G01 - in chromosomes plasmodb.org 51 51 2021-03-16 2017-11-29
Plasmodium blacklocki G01 - in chromosomes plasmodb.org 51 51 2021-03-16 2017-11-29
Cryptosporidium tyzzeri isolate UGA55 - in chromosomes cryptodb.org 52 52 2021-05-20 2017-11-16
Kluyveromyces marxianus DMKU3 1042 - in chromosomes fungidb.org 63 63 2023-05-03 2017-10-23
Plasmodium cynomolgi strain M - in chromosomes plasmodb.org 51 51 2021-03-16 2017-10-23
Cystoisospora suis strain Wien I - in chromosomes toxodb.org 49 49 2020-11-05 2017-10-20
Besnoitia besnoiti strain Bb Ger1 - in chromosomes toxodb.org 49 49 2020-11-05 2017-10-18
Pythium insidiosum Pi s fungidb.org 59 59 2022-08-30 2017-10-03
Plasmodium knowlesi strain H - in chromosomes plasmodb.org 53 53 2021-07-21 2017-09-19
Pneumocystis carinii B80 fungidb.org 63 63 2023-05-03 2017-08-28
Eimeria falciformis Bayer Haberkorn 1970 toxodb.org 60 60 2022-11-09 2017-08-14
Babesia microti strain RI - in chromosomes piroplasmadb.org 5 20 2014-02-03 2017-07-12
Ustilago maydis 521 - in chromosomes fungidb.org 51 51 2021-03-16 2017-06-02
Hortaea werneckii EXF 2000 - in chromosomes fungidb.org 58 58 2022-06-23 2017-05-11
Babesia sp. Xinjiang Xinjiang piroplasmadb.org 49 49 2020-11-05 2017-04-18
Rhizopus microsporus var. microsporus ATCC 52814 fungidb.org 61 61 2022-12-15 2017-04-12
Hepatospora eriocheir strain GB1 microsporidiadb.org 52 52 2021-05-20 2017-04-12
Enterospora canceri strain GB1 microsporidiadb.org 52 52 2021-05-20 2017-04-12
Trypanosoma theileri isolate Edinburgh tritrypdb.org 52 52 2021-05-20 2017-04-12
Enterocytozoon hepatopenaei strain TH1 microsporidiadb.org 52 52 2021-05-20 2017-04-06
Trichoderma reesei QM6a fungidb.org 54 54 2021-09-08 2017-03-30
Batrachochytrium salamandrivorans BS fungidb.org 59 59 2022-08-30 2017-02-24
Aspergillus carbonarius ITEM 5010 fungidb.org 51 51 2021-03-16 2017-02-15
Hanseniaspora guilliermondii strain UTAD222 fungidb.org 52 52 2021-05-20 2017-02-02
Cyberlindnera fabianii 65 fungidb.org 56 56 2022-02-15 2017-02-02
Fusarium graminearum PH 1 - in chromosomes fungidb.org 60 60 2022-11-09 2017-01-25
Malassezia sympodialis ATCC 42132 - in chromosomes fungidb.org 53 53 2021-07-21 2017-01-10
Cryptosporidium hominis TU502 cryptodb.org 7 22 2014-09-10 2017-01-06
Pneumocystis murina B123 fungidb.org 64 64 2023-07-12 2016-12-13
Aspergillus luchuensis CBS 106.47 fungidb.org 51 51 2021-03-16 2016-12-12
Penicilliopsis zonata CBS 506.65 fungidb.org 51 51 2021-03-16 2016-12-08
Aspergillus aculeatus ATCC 16872 fungidb.org 51 51 2021-03-16 2016-12-08
Aspergillus brasiliensis CBS 101740 fungidb.org 51 51 2021-03-16 2016-12-08
Aspergillus glaucus CBS 516.65 fungidb.org 51 51 2021-03-16 2016-12-08
Aspergillus sydowii CBS 593.65 fungidb.org 51 51 2021-03-16 2016-12-08
Aspergillus wentii DTO 134E9 fungidb.org 51 51 2021-03-16 2016-12-08
Aspergillus tubingensis CBS 134.48 fungidb.org 51 51 2021-03-16 2016-12-07
Aspergillus versicolor CBS 583.65 fungidb.org 51 51 2021-03-16 2016-12-07
Fusarium mangiferae MRC7560 fungidb.org 60 60 2022-11-09 2016-12-06
Fusarium proliferatum ET1 fungidb.org 51 51 2021-03-16 2016-12-06
Emergomyces pasteurianus Ep9510 fungidb.org 55 55 2021-12-02 2016-11-18
Blastomyces percursus strain EI222 fungidb.org 52 52 2021-05-20 2016-11-18
Cryptosporidium andersoni isolate 30847 cryptodb.org 52 52 2021-05-20 2016-11-03
Cryptosporidium ubiquitum isolate 39726 cryptodb.org 52 52 2021-05-20 2016-11-03
Sclerotinia sclerotiorum 1980 UF 70 - in chromosomes fungidb.org 51 51 2021-03-16 2016-10-31
Candida albicans SC5314 - in chromosomes fungidb.org 60 60 2022-11-09 2016-10-14
Trypanosoma equiperdum OVI tritrypdb.org 59 59 2022-08-30 2016-10-05
Hanseniaspora uvarum strain AWRI3580 fungidb.org 51 51 2021-03-16 2016-09-27
Cyclospora cayetanensis strain CHN HEN01 toxodb.org 49 49 2020-11-05 2016-09-22
Plasmodium coatneyi Hackeri - in chromosomes plasmodb.org 51 51 2021-03-16 2016-09-16
Cryptococcus depauperatus CBS 7841 fungidb.org 62 62 2023-03-09 2016-09-06
Aspergillus cristatus GZAAS20.1005 fungidb.org 60 60 2022-11-09 2016-08-31
Cladophialophora carrionii KSF - in chromosomes fungidb.org 51 51 2021-03-16 2016-08-08
Cenococcum geophilum 1.58 fungidb.org 51 51 2021-03-16 2016-07-26
Microsporum canis CBS 113480 fungidb.org 58 58 2022-06-23 2016-07-26
Nannizzia gypsea CBS 118893 - in chromosomes fungidb.org 64 64 2023-07-12 2016-07-26
Trichophyton equinum CBS 127.97 fungidb.org 64 64 2023-07-12 2016-07-26
Plasmodium fragile strain nilgiri - in chromosomes plasmodb.org 51 51 2021-03-16 2016-07-26
Colletotrichum graminicola M1.001 - in chromosomes fungidb.org 52 52 2021-05-20 2016-07-24
Fusarium vanettenii 77 13 4 fungidb.org 61 61 2022-12-15 2016-07-24
Trichophyton tonsurans CBS 112818 fungidb.org 57 57 2022-04-21 2016-07-24
Kwoniella bestiolae CBS 10118 fungidb.org 51 51 2021-03-16 2016-07-20
Kwoniella heveanensis CBS 569 fungidb.org 51 51 2021-03-16 2016-07-20
Lodderomyces elongisporus NRRL YB 4239 fungidb.org 56 56 2022-02-15 2016-07-14
Aspergillus fischeri NRRL 181 fungidb.org 61 61 2022-12-15 2016-07-14
Kwoniella dejecticola CBS 10117 fungidb.org 51 51 2021-03-16 2016-06-22
Colletotrichum higginsianum IMI 349063 - in chromosomes fungidb.org 64 64 2023-07-12 2016-06-21
Verruconis gallopava strain CBS 43764 fungidb.org 52 52 2021-05-20 2016-06-16
Cryptococcus neoformans var. neoformans JEC21 - in chromosomes fungidb.org 51 51 2021-03-16 2016-06-16
Exophiala mesophila strain CBS 40295 fungidb.org 51 51 2021-03-16 2016-06-16
Exophiala oligosperma strain CBS 72588 fungidb.org 51 51 2021-03-16 2016-06-16
Exophiala spinifera CBS 89968 fungidb.org 58 58 2022-06-23 2016-06-16
Cladophialophora immunda strain CBS 83496 fungidb.org 51 51 2021-03-16 2016-06-16
Plasmodium gaboni strain SY75 - in chromosomes plasmodb.org 51 51 2021-03-16 2016-06-16
Emergomyces africanus CBS 136260 fungidb.org 57 57 2022-04-21 2016-06-09
Puccinia triticina 1 1 BBBD Race 1 fungidb.org 51 51 2021-03-16 2016-06-06
Trypanosoma congolense IL3000 - in chromosomes tritrypdb.org 52 52 2021-05-20 2016-06-06
Trypanosoma vivax Y486 - in chromosomes tritrypdb.org 52 52 2021-05-20 2016-06-06
Blastomyces dermatitidis ER 3 fungidb.org 51 51 2021-03-16 2016-06-02
Blastomyces gilchristii SLH14081 fungidb.org 51 51 2021-03-16 2016-06-02
Leishmania braziliensis MHOM BR 75 M2904 - in chromosomes tritrypdb.org 52 52 2021-05-20 2016-05-28
Leishmania donovani BPK282A1 - in chromosomes tritrypdb.org 60 60 2022-11-09 2016-05-28
Leishmania major strain Friedlin - in chromosomes tritrypdb.org 60 60 2022-11-09 2016-05-28
Leishmania mexicana MHOM GT 2001 U1103 - in chromosomes tritrypdb.org 60 60 2022-11-09 2016-05-28
Batrachochytrium dendrobatidis JEL423 fungidb.org 60 60 2022-11-09 2016-05-16
Alternaria alternata SRC1lrK2f fungidb.org 59 59 2022-08-30 2016-05-11
Nematocida displodere strain JUm2807 microsporidiadb.org 52 52 2021-05-20 2016-05-11
Nematocida ironsii ERTm5 microsporidiadb.org 60 60 2022-11-09 2016-05-11
Ascosphaera apis ARSEF 7405 fungidb.org 52 52 2021-05-20 2016-05-02
Haemoproteus tartakovskyi strain SISKIN1 - in chromosomes plasmodb.org 59 59 2022-08-30 2016-04-20
Schizosaccharomyces pombe 972h - in chromosomes fungidb.org 63 63 2023-05-03 2016-04-12
Pyricularia oryzae 70 15 - in chromosomes fungidb.org 57 57 2022-04-21 2016-03-31
Madurella mycetomatis mm55 fungidb.org 65 65 2023-09-14 2016-03-09
Saccharomyces cerevisiae S288C - in chromosomes fungidb.org 53 53 2021-07-21 2016-03-08
Globisporangium irregulare DAOM BR486 fungidb.org 51 51 2021-03-16 2016-03-02
Globisporangium ultimum DAOM BR144 fungidb.org 51 51 2021-03-16 2016-03-02
Albugo laibachii Nc14 fungidb.org 3 23 2015-01-14 2016-03-02
Hyaloperonospora arabidopsidis Emoy2 fungidb.org 51 51 2021-03-16 2016-03-02
Phytopythium vexans DAOM BR484 fungidb.org 51 51 2021-03-16 2016-03-02
Pythium aphanidermatum DAOM BR444 fungidb.org 51 51 2021-03-16 2016-03-02
Pythium arrhenomanes ATCC 12531 fungidb.org 51 51 2021-03-16 2016-03-02
Fusarium fujikuroi IMI 58289 - in chromosomes fungidb.org 51 51 2021-03-16 2016-01-12
Trypanosoma cruzi CL Brener Esmeraldo like - in chromosomes tritrypdb.org 9 23 2015-01-14 2015-12-07
Bodo saltans strain Lake Konstanz tritrypdb.org 52 52 2021-05-20 2015-11-19
Aspergillus lentulus strain IFM 54703 fungidb.org 61 61 2022-12-15 2015-11-13
Pseudoloma neurophilia strain MK1 microsporidiadb.org 52 52 2021-05-20 2015-11-05
Aspergillus oryzae RIB40 - in chromosomes fungidb.org 51 51 2021-03-16 2015-10-04
Aspergillus fumigatus Af293 - in chromosomes fungidb.org 60 60 2022-11-09 2015-09-27
Aspergillus niger CBS 513.88 - in chromosomes fungidb.org 51 51 2021-03-16 2015-09-14
Malassezia pachydermatis CBS 1879 fungidb.org 64 64 2023-07-12 2015-09-02
Sordaria macrospora k hell - in chromosomes fungidb.org 51 51 2021-03-16 2015-08-25
Fusarium oxysporum f. sp. lycopersici 4287 - in chromosomes fungidb.org 51 51 2021-03-16 2015-08-20
Crithidia fasciculata strain Cf Cl - in chromosomes tritrypdb.org 8 21 2014-05-08 2015-08-20
Puccinia sorghi strain RO10H11247 fungidb.org 52 52 2021-05-20 2015-08-19
Edhazardia aedis USNM 41457 microsporidiadb.org 52 52 2021-05-20 2015-08-05
Allomyces macrogynus ATCC 38327 - in chromosomes fungidb.org 51 51 2021-03-16 2015-07-31
Spizellomyces punctatus DAOM BR117 fungidb.org 51 51 2021-03-16 2015-07-29
Zymoseptoria tritici IPO323 - in chromosomes fungidb.org 51 51 2021-03-16 2015-07-01
Magnaporthiopsis poae ATCC 64411 fungidb.org 59 59 2022-08-30 2015-06-17
Emmonsia crescens UAMH 3008 fungidb.org 62 62 2023-03-09 2015-05-15
Leptomonas seymouri ATCC 30220 tritrypdb.org 52 52 2021-05-20 2015-05-06
Leptomonas pyrrhocoris H10 - in chromosomes tritrypdb.org 52 52 2021-05-20 2015-05-05
Sarcocystis neurona SN3 - in chromosomes toxodb.org 9 19 2013-09-25 2015-04-13
Sporothrix schenckii 1099 18 - in chromosomes fungidb.org 51 51 2021-03-16 2015-03-24
Phytophthora parasitica INRA 310 fungidb.org 51 51 2021-03-16 2015-03-23
Uncinocarpus reesii 1704 fungidb.org 60 60 2022-11-09 2015-03-23
Clavispora lusitaniae ATCC 42720 fungidb.org 53 53 2021-07-21 2015-03-23
Saprolegnia parasitica CBS 223.65 - in chromosomes fungidb.org 51 51 2021-03-16 2015-03-23
Rhizopus delemar RA 99 880 fungidb.org 51 51 2021-03-16 2015-03-23
