This table contains VEuPathDB release metadata for references in Companion.

Reference VEuPathDB Domain Release VEuPathDB Build Release Date Data Set Version
Acanthamoeba castellanii str. Neff amoebadb.org 64 64 2023-07-12 2021-12-01
Aedes aegypti LVP AGWG - in chromosomes vectorbase.org 49 49 2020-11-05 AaegL5
Aedes albopictus Foshan FPA vectorbase.org 55 55 2021-12-02 2019-06-28
Albugo candida 2VRR fungidb.org 3 23 2015-01-14 2014-05-13
Albugo laibachii Nc14 fungidb.org 3 23 2015-01-14 2016-03-02
Allomyces macrogynus ATCC 38327 - in chromosomes fungidb.org 51 51 2021-03-16 2015-07-31
Alternaria alternata SRC1lrK2f fungidb.org 59 59 2022-08-30 2016-05-11
Angomonas deanei strain Cavalho ATCC PRA 265 - in chromosomes tritrypdb.org 53 53 2021-07-21 2020-08-18
Anncaliia algerae PRA109 microsporidiadb.org 8 22 2014-09-10 2014-05-06
Anopheles albimanus STECLA 2020 - in chromosomes vectorbase.org 65 65 2023-09-14 AalbS3
Anopheles aquasalis AaquGF1 - in chromosomes vectorbase.org 65 65 2023-09-14 2022-08-24
Anopheles arabiensis Dongola vectorbase.org 49 49 2020-11-05 AaraD1
Anopheles atroparvus EBRO - in chromosomes vectorbase.org 49 49 2020-11-05 AatrE3
Anopheles christyi ACHKN1017 vectorbase.org 49 49 2020-11-05 AchrA1
Anopheles cruzii idAnoCruzAS RS32 06 - in chromosomes vectorbase.org 64 64 2023-07-12 2023-02-23
Anopheles culicifacies A 37 vectorbase.org 49 49 2020-11-05 AculA1
Anopheles darlingi Coari - in chromosomes vectorbase.org 49 49 2020-11-05 AdarC3
Anopheles dirus WRAIR2 vectorbase.org 49 49 2020-11-05 AdirW1
Anopheles epiroticus Epiroticus2 vectorbase.org 49 49 2020-11-05 AepiE1
Anopheles farauti FAR1 vectorbase.org 49 49 2020-11-05 AfarF2
Anopheles funestus FUMOZ - in chromosomes vectorbase.org 49 49 2020-11-05 AfunF3
Anopheles gambiae PEST - in chromosomes vectorbase.org 57 57 2022-04-21 AgamP4
Anopheles maculatus maculatus3 vectorbase.org 49 49 2020-11-05 AmacM1
Anopheles maculipalpis idAnoMacuDA 375 x - in chromosomes vectorbase.org 63 63 2023-05-03 2022-08-22
Anopheles melas CM1001059 A vectorbase.org 49 49 2020-11-05 AmelC2
Anopheles merus MAF vectorbase.org 49 49 2020-11-05 AmerM2
Anopheles minimus MINIMUS1 vectorbase.org 49 49 2020-11-05 AminM1
Anopheles moucheti AmouCM1 - in chromosomes vectorbase.org 65 65 2023-09-14 2023-02-23
Anopheles quadriannulatus SANGWE vectorbase.org 55 55 2021-12-02 AquaS1
Anopheles sinensis SINENSIS vectorbase.org 49 49 2020-11-05 AsinS2
Anopheles stephensi SDA 500 vectorbase.org 47 47 2020-04-07 01-2020
Aphanomyces astaci strain APO3 fungidb.org 51 51 2021-03-16 2014-01-14
Aphanomyces euteiches MF1 fungidb.org 63 63 2023-05-03 2022-01-19
Aphanomyces invadans NJM9701 fungidb.org 51 51 2021-03-16 2014-01-15
Arthrobotrys flagrans CBS H 5679 fungidb.org 55 55 2021-12-02 2019-01-08
Ascosphaera apis ARSEF 7405 fungidb.org 52 52 2021-05-20 2016-05-02
Aspergillus aculeatus ATCC 16872 fungidb.org 51 51 2021-03-16 2016-12-08
Aspergillus brasiliensis CBS 101740 fungidb.org 51 51 2021-03-16 2016-12-08
Aspergillus campestris IBT 28561 fungidb.org 51 51 2021-03-16 2017-12-27
Aspergillus carbonarius ITEM 5010 fungidb.org 51 51 2021-03-16 2017-02-15
Aspergillus clavatus NRRL 1 - in chromosomes fungidb.org 51 51 2021-03-16 2013-01-02
Aspergillus cristatus GZAAS20.1005 fungidb.org 60 60 2022-11-09 2016-08-31
Aspergillus eucalypticola CBS 122712 fungidb.org 58 58 2022-06-23 2018-06-04
Aspergillus fijiensis CBS 313.89 fungidb.org 57 57 2022-04-21 2018-06-22
Aspergillus fischeri NRRL 181 fungidb.org 61 61 2022-12-15 2016-07-14
Aspergillus flavus NRRL3357 fungidb.org 56 56 2022-02-15 2021-02-02
Aspergillus fumigatus Af293 - in chromosomes fungidb.org 60 60 2022-11-09 2015-09-27
Aspergillus glaucus CBS 516.65 fungidb.org 51 51 2021-03-16 2016-12-08
Aspergillus heteromorphus CBS 117.55 fungidb.org 59 59 2022-08-30 2018-06-04
Aspergillus homomorphus CBS 101889 fungidb.org 64 64 2023-07-12 2018-06-22
Aspergillus ibericus CBS 121593 fungidb.org 65 65 2023-09-14 2018-06-22
Aspergillus lentulus strain IFM 54703 fungidb.org 61 61 2022-12-15 2015-11-13
Aspergillus luchuensis CBS 106.47 fungidb.org 51 51 2021-03-16 2016-12-12
Aspergillus niger CBS 513.88 - in chromosomes fungidb.org 51 51 2021-03-16 2015-09-14
Aspergillus novofumigatus IBT 16806 fungidb.org 51 51 2021-03-16 2017-12-27
Aspergillus ochraceoroseus IBT 24754 fungidb.org 51 51 2021-03-16 2018-04-16
Aspergillus oryzae RIB40 - in chromosomes fungidb.org 51 51 2021-03-16 2015-10-04
Aspergillus parasiticus CBS 117618 fungidb.org 61 61 2022-12-15 2019-10-23
Aspergillus steynii IBT 23096 fungidb.org 51 51 2021-03-16 2017-12-30
Aspergillus sydowii CBS 593.65 fungidb.org 51 51 2021-03-16 2016-12-08
Aspergillus tanneri NIH1004 fungidb.org 58 58 2022-06-23 2019-04-17
Aspergillus terreus NIH2624 fungidb.org 51 51 2021-03-16 2015-03-23
Aspergillus thermomutatus strain HMR AF 39 fungidb.org 51 51 2021-03-16 2018-09-12
Aspergillus tubingensis CBS 134.48 fungidb.org 51 51 2021-03-16 2016-12-07
Aspergillus uvarum CBS 121591 fungidb.org 62 62 2023-03-09 2018-06-12
Aspergillus versicolor CBS 583.65 fungidb.org 51 51 2021-03-16 2016-12-07
Aspergillus wentii DTO 134E9 fungidb.org 51 51 2021-03-16 2016-12-08
Babesia bigemina strain BOND - in chromosomes piroplasmadb.org 49 49 2020-11-05 2015-01-22
Babesia bovis T2Bo - in chromosomes piroplasmadb.org 61 61 2022-12-15 2021-05-26
Babesia caballi USDA D6B2 - in chromosomes piroplasmadb.org 61 61 2022-12-15 2022-07-22
Babesia divergens strain 1802A - in chromosomes piroplasmadb.org 57 57 2022-04-21 2021-05-19
Babesia microti strain RI - in chromosomes piroplasmadb.org 5 20 2014-02-03 2017-07-12
Babesia ovata strain Miyake piroplasmadb.org 49 49 2020-11-05 2017-12-16
Babesia ovis Selcuk - in chromosomes piroplasmadb.org 61 61 2022-12-15 2022-05-27
Babesia sp. Xinjiang Xinjiang piroplasmadb.org 49 49 2020-11-05 2017-04-18
Batrachochytrium dendrobatidis JEL423 fungidb.org 60 60 2022-11-09 2016-05-16
Batrachochytrium salamandrivorans BS fungidb.org 59 59 2022-08-30 2017-02-24
Besnoitia besnoiti strain Bb Ger1 - in chromosomes toxodb.org 49 49 2020-11-05 2017-10-18
Biomphalaria glabrata BB02 - in chromosomes vectorbase.org 49 49 2020-11-05 BglaB1
Blastomyces dermatitidis ER 3 fungidb.org 51 51 2021-03-16 2016-06-02
Blastomyces gilchristii SLH14081 fungidb.org 51 51 2021-03-16 2016-06-02
Blastomyces percursus strain EI222 fungidb.org 52 52 2021-05-20 2016-11-18
Blechomonas ayalai B08 376 tritrypdb.org 60 60 2022-11-09 2021-10-15
Blumeria graminis f. sp. tritici 96224 - in chromosomes fungidb.org 53 53 2021-07-21 2019-08-27
Blumeria hordei strain RACE1 fungidb.org 64 64 2023-07-12 2018-09-14
Bodo saltans strain Lake Konstanz tritrypdb.org 52 52 2021-05-20 2015-11-19
Bos taurus breed Hereford - in chromosomes hostdb.org 52 52 2021-05-20 ARS-UCD1.2
Botrytis cinerea B05.10 - in chromosomes fungidb.org 51 51 2021-03-16 2017-12-07
Bremia lactucae strain SF5 - in chromosomes fungidb.org 61 61 2022-12-15 2021-08-20
Candida albicans SC5314 - in chromosomes fungidb.org 60 60 2022-11-09 2016-10-14
Candida dubliniensis CD36 - in chromosomes fungidb.org 56 56 2022-02-15 2015-02-27
Candida metapsilosis BP57 fungidb.org 56 56 2022-02-15 2021-04-01
Candida parapsilosis CDC317 - in chromosomes fungidb.org 53 53 2021-07-21 2018-08-19
Candida tropicalis MYA 3404 fungidb.org 57 57 2022-04-21 2020-05-27
Canis lupus familiaris isolate SID07034 - in chromosomes hostdb.org 57 57 2022-04-21 ROS_Cfam_1.0
Cavia porcellus 2N - in chromosomes hostdb.org 58 58 2022-06-23 Cavpor3.0
Cenococcum geophilum 1.58 fungidb.org 51 51 2021-03-16 2016-07-26
Chaetomium globosum CBS 148.51 fungidb.org 60 60 2022-11-09 2015-03-23
Chromera velia CCMP2878 - in chromosomes cryptodb.org 8 23 2015-01-14 2021-05-19
Cimex lectularius Harlan - in chromosomes vectorbase.org 0 22 2017-02-21 Clec2v1.0
Cladophialophora bantiana CBS 173.52 fungidb.org 56 56 2022-02-15 2015-02-23
Cladophialophora carrionii KSF - in chromosomes fungidb.org 51 51 2021-03-16 2016-08-08
Cladophialophora immunda strain CBS 83496 fungidb.org 51 51 2021-03-16 2016-06-16
Cladophialophora psammophila CBS 110553 fungidb.org 57 57 2022-04-21 2014-03-05
Cladophialophora yegresii CBS 114405 fungidb.org 62 62 2023-03-09 2014-03-05
Claviceps purpurea 20.1 fungidb.org 53 53 2021-07-21 2013-04-15
Clavispora lusitaniae ATCC 42720 fungidb.org 53 53 2021-07-21 2015-03-23
Coccidioides immitis RS fungidb.org 38 38 2018-07-05 2018-01-19
Coccidioides posadasii str. Silveira fungidb.org 51 51 2021-03-16 2015-03-13
Colletotrichum graminicola M1.001 - in chromosomes fungidb.org 52 52 2021-05-20 2016-07-24
Colletotrichum higginsianum IMI 349063 - in chromosomes fungidb.org 64 64 2023-07-12 2016-06-21
Coprinopsis cinerea okayama7#130 - in chromosomes fungidb.org 51 51 2021-03-16 2010-06-16
Cordyceps militaris ATCC 34164 - in chromosomes fungidb.org 59 59 2022-08-30 2017-11-30
Crithidia fasciculata strain Cf Cl - in chromosomes tritrypdb.org 8 21 2014-05-08 2015-08-20
Cryptococcus cf. gattii MF34 - in chromosomes fungidb.org 59 59 2022-08-30 2019-11-14
Cryptococcus depauperatus CBS 7841 fungidb.org 62 62 2023-03-09 2016-09-06
Cryptococcus gattii VGII R265 - in chromosomes fungidb.org 60 60 2022-11-09 2020-12-17
Cryptococcus gattii WM276 - in chromosomes fungidb.org 51 51 2021-03-16 2014-10-01
Cryptococcus neoformans var. neoformans JEC21 - in chromosomes fungidb.org 51 51 2021-03-16 2016-06-16
Cryptosporidium andersoni isolate 30847 cryptodb.org 52 52 2021-05-20 2016-11-03
Cryptosporidium bovis isolate 45015 cryptodb.org 58 58 2022-06-23 2021-11-10
Cryptosporidium hominis TU502 cryptodb.org 7 22 2014-09-10 2017-01-06
Cryptosporidium meleagridis strain UKMEL1 cryptodb.org 7 22 2014-09-10 2018-02-02
Cryptosporidium muris RN66 cryptodb.org 52 52 2021-05-20 2015-03-11
Cryptosporidium parvum Iowa II - in chromosomes cryptodb.org 52 52 2021-05-20 2007-02-26
Cryptosporidium ryanae 45019 cryptodb.org 58 58 2022-06-23 2022-01-05
Cryptosporidium sp. chipmunk genotype I strain 37763 cryptodb.org 58 58 2022-06-23 2021-12-28
Cryptosporidium tyzzeri isolate UGA55 - in chromosomes cryptodb.org 52 52 2021-05-20 2017-11-16
Cryptosporidium ubiquitum isolate 39726 cryptodb.org 52 52 2021-05-20 2016-11-03
Cucumispora dikerogammari Dv6 microsporidiadb.org 59 59 2022-08-30 2020-09-30
Culex quinquefasciatus JHB 2020 - in chromosomes vectorbase.org 59 59 2022-08-30 2020-12-04
Culicoides sonorensis PIR s 3 vectorbase.org 51 51 2021-03-16 2018-02-22
Cyberlindnera fabianii 65 fungidb.org 56 56 2022-02-15 2017-02-02
Cyclospora cayetanensis strain CHN HEN01 toxodb.org 49 49 2020-11-05 2016-09-22
Cyphellophora europaea CBS 101466 fungidb.org 51 51 2021-03-16 2015-03-21
Cystoisospora suis strain Wien I - in chromosomes toxodb.org 49 49 2020-11-05 2017-10-20
Cytauxzoon felis strain Winnie - in chromosomes piroplasmadb.org 61 61 2022-12-15 2021-10-05
Debaryomyces fabryi CBS 789 fungidb.org 57 57 2022-04-21 2020-03-16
Debaryomyces hansenii CBS767 - in chromosomes fungidb.org 55 55 2021-12-02 2015-02-27
Dermacentor andersoni qqDerAnde1 - in chromosomes vectorbase.org 63 63 2023-05-03 2022-08-19
Dermacentor silvarum Dsil 2018 - in chromosomes vectorbase.org 63 63 2023-05-03 2022-07-29
Dictyocoela muelleri Ou54 microsporidiadb.org 59 59 2022-08-30 2020-12-22
Dictyocoela roeselum Ou19 microsporidiadb.org 59 59 2022-08-30 2020-12-22
Diutina rugosa CBS 613 fungidb.org 55 55 2021-12-02 2019-09-26
Drosophila melanogaster iso 1 - in chromosomes vectorbase.org 65 65 2023-09-14 BDGP6.46
Edhazardia aedis USNM 41457 microsporidiadb.org 52 52 2021-05-20 2015-08-05
Eimeria acervulina Houghton toxodb.org 49 49 2020-11-05 2013-11-05
Eimeria brunetti Houghton toxodb.org 49 49 2020-11-05 2013-11-05
Eimeria falciformis Bayer Haberkorn 1970 toxodb.org 60 60 2022-11-09 2017-08-14
Eimeria maxima Weybridge toxodb.org 49 49 2020-11-05 2013-11-05
Eimeria mitis Houghton toxodb.org 49 49 2020-11-05 2013-11-05
Eimeria necatrix Houghton toxodb.org 49 49 2020-11-05 2014-01-28
Eimeria praecox Houghton toxodb.org 49 49 2020-11-05 2013-11-05
Eimeria tenella Houghton 2021 - in chromosomes toxodb.org 59 59 2022-08-30 2021-03-05
Emergomyces africanus CBS 136260 fungidb.org 57 57 2022-04-21 2016-06-09
Emergomyces pasteurianus Ep9510 fungidb.org 55 55 2021-12-02 2016-11-18
Emmonsia crescens UAMH 3008 fungidb.org 62 62 2023-03-09 2015-05-15
Encephalitozoon cuniculi GB M1 - in chromosomes microsporidiadb.org 52 52 2021-05-20 2015-02-27
Encephalitozoon hellem ATCC 50504 - in chromosomes microsporidiadb.org 8 22 2014-09-10 2014-10-01
Encephalitozoon intestinalis ATCC 50506 - in chromosomes microsporidiadb.org 8 22 2014-09-10 2014-10-01
Encephalitozoon romaleae SJ 2008 - in chromosomes microsporidiadb.org 52 52 2021-05-20 2014-10-01
Endotrypanum monterogeii strain LV88 - in chromosomes tritrypdb.org 52 52 2021-05-20 2015-01-16
Entamoeba dispar SAW760 amoebadb.org 49 49 2020-11-05 2009-11-27
Entamoeba histolytica HM 1:IMSS amoebadb.org 49 49 2020-11-05 2015-03-19
Entamoeba invadens IP1 amoebadb.org 49 49 2020-11-05 2015-03-19
Entamoeba moshkovskii Laredo amoebadb.org 60 60 2022-11-09 2018-02-02
Entamoeba nuttalli P19 amoebadb.org 49 49 2020-11-05 2015-03-18
Enterocytozoon bieneusi H348 microsporidiadb.org 52 52 2021-05-20 2009-01-13
Enterocytozoon hepatopenaei strain TH1 microsporidiadb.org 52 52 2021-05-20 2017-04-06
Enterospora canceri strain GB1 microsporidiadb.org 52 52 2021-05-20 2017-04-12
Exophiala aquamarina CBS 119918 fungidb.org 59 59 2022-08-30 2014-06-16
Exophiala dermatitidis NIH UT8656 - in chromosomes fungidb.org 51 51 2021-03-16 2015-03-17
Exophiala mesophila strain CBS 40295 fungidb.org 51 51 2021-03-16 2016-06-16
Exophiala oligosperma strain CBS 72588 fungidb.org 51 51 2021-03-16 2016-06-16
Exophiala spinifera CBS 89968 fungidb.org 58 58 2022-06-23 2016-06-16
Fonsecaea multimorphosa CBS 102226 fungidb.org 65 65 2023-09-14 2015-02-25
Fonsecaea pedrosoi CBS 271.37 fungidb.org 51 51 2021-03-16 2015-02-23
Fusarium circinatum NRRL 25331 fungidb.org 53 53 2021-07-21 2020-07-10
Fusarium fujikuroi IMI 58289 - in chromosomes fungidb.org 51 51 2021-03-16 2016-01-12
Fusarium graminearum PH 1 - in chromosomes fungidb.org 60 60 2022-11-09 2017-01-25
Fusarium mangiferae MRC7560 fungidb.org 60 60 2022-11-09 2016-12-06
Fusarium odoratissimum strain race 4 fungidb.org 51 51 2021-03-16 2015-03-21
Fusarium oxysporum f. sp. lycopersici 4287 - in chromosomes fungidb.org 51 51 2021-03-16 2015-08-20
Fusarium proliferatum ET1 fungidb.org 51 51 2021-03-16 2016-12-06
Fusarium solani FSSC 5 MPI SDFR AT 0091 fungidb.org 63 63 2023-05-03 2022-02-02
Fusarium vanettenii 77 13 4 fungidb.org 61 61 2022-12-15 2016-07-24
Fusarium verticillioides 7600 - in chromosomes fungidb.org 51 51 2021-03-16 2015-03-11
Gaeumannomyces tritici R3 111a 1 fungidb.org 58 58 2022-06-23 2015-03-13
Gallus gallus isolate bGalGal1 - in chromosomes hostdb.org 57 57 2022-04-21 GRCg7b
Globisporangium irregulare DAOM BR486 fungidb.org 51 51 2021-03-16 2016-03-02
Globisporangium iwayamae DAOM BR242034 fungidb.org 51 51 2021-03-16 2013-08-09
Globisporangium ultimum DAOM BR144 fungidb.org 51 51 2021-03-16 2016-03-02
Glossina austeni TTRI vectorbase.org 49 49 2020-11-05 GausT1
Glossina brevipalpis IAEA vectorbase.org 49 49 2020-11-05 GbreI1
Glossina fuscipes IAEA vectorbase.org 49 49 2020-11-05 GfusI1
Glossina pallidipes IAEA vectorbase.org 49 49 2020-11-05 GpalI1
Glossina palpalis IAEA vectorbase.org 49 49 2020-11-05 GpapI1
Gregarina niphandrodes Unknown strain cryptodb.org 8 23 2015-01-14 2014-04-09
Haemaphysalis longicornis HaeL 2018 - in chromosomes vectorbase.org 65 65 2023-09-14 2022-01-26
Haemoproteus tartakovskyi strain SISKIN1 - in chromosomes plasmodb.org 59 59 2022-08-30 2016-04-20
Hamiltosporidium magnivora BE OM 2 microsporidiadb.org 60 60 2022-11-09 2019-03-05
Hamiltosporidium tvaerminnensis FI OER 3 3 microsporidiadb.org 60 60 2022-11-09 2019-03-05
Hammondia hammondi strain H.H.34 - in chromosomes toxodb.org 9 19 2013-09-25 2019-05-06
Hanseniaspora guilliermondii strain UTAD222 fungidb.org 52 52 2021-05-20 2017-02-02
Hanseniaspora uvarum strain AWRI3580 fungidb.org 51 51 2021-03-16 2016-09-27
Hemileia vastatrix Race XXXIII fungidb.org 59 59 2022-08-30 2019-05-29
Hepatocystis sp. ex Piliocolobus tephrosceles 2019 - in chromosomes plasmodb.org 51 51 2021-03-16 2019-12-12
Hepatospora eriocheir strain GB1 microsporidiadb.org 52 52 2021-05-20 2017-04-12
Homo sapiens REF - in chromosomes hostdb.org 52 52 2021-05-20 GRCh38.p13
Hortaea werneckii EXF 2000 - in chromosomes fungidb.org 58 58 2022-06-23 2017-05-11
Hyalomma asiaticum Hyas 2018 - in chromosomes vectorbase.org 62 62 2023-03-09 2021-11-03
Hyaloperonospora arabidopsidis Emoy2 fungidb.org 51 51 2021-03-16 2016-03-02
Ixodes persulcatus Iper 2018 - in chromosomes vectorbase.org 62 62 2023-03-09 2020-12-22
Ixodes scapularis PalLabHiFi vectorbase.org 59 59 2022-08-30 2021-07-07
Kluyveromyces lactis NRRL Y 1140 - in chromosomes fungidb.org 53 53 2021-07-21 2015-02-27
Kluyveromyces marxianus DMKU3 1042 - in chromosomes fungidb.org 63 63 2023-05-03 2017-10-23
Kwoniella bestiolae CBS 10118 fungidb.org 51 51 2021-03-16 2016-07-20
Kwoniella dejecticola CBS 10117 fungidb.org 51 51 2021-03-16 2016-06-22
Kwoniella heveanensis CBS 569 fungidb.org 51 51 2021-03-16 2016-07-20
Leishmania aethiopica L147 - in chromosomes tritrypdb.org 7 20 2014-02-03 2014-12-16
Leishmania amazonensis MHOM BR 71973 M2269 tritrypdb.org 8 21 2014-05-08 2018-12-06
Leishmania arabica strain LEM1108 - in chromosomes tritrypdb.org 7 20 2014-02-03 2014-12-16
Leishmania braziliensis MHOM BR 75 M2904 - in chromosomes tritrypdb.org 52 52 2021-05-20 2016-05-28
Leishmania donovani BPK282A1 - in chromosomes tritrypdb.org 60 60 2022-11-09 2016-05-28
Leishmania enriettii strain LEM3045 - in chromosomes tritrypdb.org 7 20 2014-02-03 2014-12-16
Leishmania gerbilli strain LEM452 - in chromosomes tritrypdb.org 7 20 2014-02-03 2014-12-16
Leishmania infantum JPCM5 - in chromosomes tritrypdb.org 52 52 2021-05-20 2018-07-13
Leishmania major strain Friedlin - in chromosomes tritrypdb.org 60 60 2022-11-09 2016-05-28
Leishmania martiniquensis LEM2494 - in chromosomes tritrypdb.org 6 19 2013-09-25 2014-12-16
Leishmania mexicana MHOM GT 2001 U1103 - in chromosomes tritrypdb.org 60 60 2022-11-09 2016-05-28
Leishmania orientalis MHOM TH 2014 LSCM4 - in chromosomes tritrypdb.org 55 55 2021-12-02 2021-04-15
Leishmania panamensis MHOM COL 81 L13 - in chromosomes tritrypdb.org 52 52 2021-05-20 2014-12-16
Leishmania sp. Ghana MHOM GH 2012 GH5 - in chromosomes tritrypdb.org 55 55 2021-12-02 2021-04-15
Leishmania sp. Namibia MPRO NA 1975 252 LV425 - in chromosomes tritrypdb.org 55 55 2021-12-02 2021-04-15
Leishmania tarentolae Parrot TarII - in chromosomes tritrypdb.org 1 0 2005-01-01 2011-06-22
Leishmania tropica L590 - in chromosomes tritrypdb.org 7 20 2014-02-03 2014-12-16
Leishmania turanica strain LEM423 - in chromosomes tritrypdb.org 7 20 2014-02-03 2014-12-16
Lentinus tigrinus ALCF2SS1 7 fungidb.org 64 64 2023-07-12 2018-11-21
Leptomonas pyrrhocoris H10 - in chromosomes tritrypdb.org 52 52 2021-05-20 2015-05-05
Leptomonas seymouri ATCC 30220 tritrypdb.org 52 52 2021-05-20 2015-05-06
Leptotrombidium deliense UoL UT vectorbase.org 47 47 2020-04-07 LdelU1
Lichtheimia corymbifera JMRC:FSU:9682 fungidb.org 61 61 2022-12-15 2014-09-24
Lodderomyces elongisporus NRRL YB 4239 fungidb.org 56 56 2022-02-15 2016-07-14
Lomentospora prolificans JHH 5317 - in chromosomes fungidb.org 51 51 2021-03-16 2017-12-19
Lutzomyia longipalpis Jacobina vectorbase.org 49 49 2020-11-05 LlonJ1
Macaca fascicularis REF - in chromosomes hostdb.org 52 52 2021-05-20 2013-06-12
Macaca mulatta isolate AG07107 - in chromosomes hostdb.org 52 52 2021-05-20 Mmul_10
Macrophomina phaseolina MS6 fungidb.org 60 60 2022-11-09 2012-10-03
Madurella mycetomatis mm55 fungidb.org 65 65 2023-09-14 2016-03-09
Magnaporthiopsis poae ATCC 64411 fungidb.org 59 59 2022-08-30 2015-06-17
Malassezia globosa CBS 7966 fungidb.org 51 51 2021-03-16 2007-11-02
Malassezia pachydermatis CBS 1879 fungidb.org 64 64 2023-07-12 2015-09-02
Malassezia restricta KCTC 27527 - in chromosomes fungidb.org 51 51 2021-03-16 2018-07-09
Malassezia sympodialis ATCC 42132 - in chromosomes fungidb.org 53 53 2021-07-21 2017-01-10
Mastigamoeba balamuthi ATCC 30984 amoebadb.org 54 54 2021-09-08 2019-11-12
Melampsora larici populina 98AG31 fungidb.org 51 51 2021-03-16 2015-03-13
Metarhizium anisopliae ARSEF 549 fungidb.org 60 60 2022-11-09 2015-01-06
Meyerozyma guilliermondii ATCC 6260 fungidb.org 56 56 2022-02-15 2015-03-23
Microsporidium sp. FI F 10 microsporidiadb.org 60 60 2022-11-09 2022-02-01
Microsporum canis CBS 113480 fungidb.org 58 58 2022-06-23 2016-07-26
Mitosporidium daphniae UGP3 microsporidiadb.org 60 60 2022-11-09 2014-09-30
Monilinia fructicola CPMC6 fungidb.org 63 63 2023-05-03 2021-02-18
Mucor circinelloides 1006PhL fungidb.org 51 51 2021-03-16 2015-03-22
Mucor lusitanicus CBS 277.49 fungidb.org 61 61 2022-12-15 2
Mus musculus C57BL6J - in chromosomes hostdb.org 52 52 2021-05-20 GRCm38.p6
Musca domestica aabys vectorbase.org 49 49 2020-11-05 MdomA1
Naegleria fowleri strain Ty - in chromosomes amoebadb.org 58 58 2022-06-23 2020-10-15
Naegleria gruberi strain NEG M amoebadb.org 49 49 2020-11-05 2009-12-23
Naegleria lovaniensis strain ATCC 30569 - in chromosomes amoebadb.org 61 61 2022-12-15 2021-02-04
Nakaseomyces glabratus CBS 138 - in chromosomes fungidb.org 64 64 2023-07-12 2020-07-07
Nannizzia gypsea CBS 118893 - in chromosomes fungidb.org 64 64 2023-07-12 2016-07-26
Nematocida ausubeli ERTm2 microsporidiadb.org 52 52 2021-05-20 2015-03-18
Nematocida displodere strain JUm2807 microsporidiadb.org 52 52 2021-05-20 2016-05-11
Nematocida ironsii ERTm5 microsporidiadb.org 60 60 2022-11-09 2016-05-11
Nematocida major JUm2507 microsporidiadb.org 59 59 2022-08-30 2022-01-27
Nematocida parisii ERTm1 microsporidiadb.org 52 52 2021-05-20 2015-03-18
Neospora caninum Liverpool - in chromosomes toxodb.org 54 54 2021-09-08 2020-12-17
Neurospora crassa OR74A - in chromosomes fungidb.org 51 51 2021-03-16 2015-03-23
Neurospora discreta FGSC 8579 fungidb.org 2 19 2013-09-25 1
Neurospora tetrasperma FGSC 2508 fungidb.org 51 51 2021-03-16 2015-03-13
Nosema apis BRL 01 microsporidiadb.org 60 60 2022-11-09 2015-03-22
Nosema bombycis CQ1 microsporidiadb.org 7 21 2014-05-08 2015-03-21
Nosema ceranae BRL01 microsporidiadb.org 52 52 2021-05-20 2009-06-09
Nosema granulosis Ou3 Ou53 microsporidiadb.org 59 59 2022-08-30 2020-12-08
Ophiostoma piceae UAMH 11346 fungidb.org 52 52 2021-05-20 2015-03-22
Ordospora colligata OC4 microsporidiadb.org 52 52 2021-05-20 2014-12-17
Paracoccidioides brasiliensis Pb03 fungidb.org 51 51 2021-03-16 2014-11-13
Paracoccidioides lutzii Pb01 fungidb.org 51 51 2021-03-16 2014-11-03
Parastagonospora nodorum SN15 - in chromosomes fungidb.org 61 61 2022-12-15 2021-02-02
Paratrypanosoma confusum CUL13 tritrypdb.org 52 52 2021-05-20 2018-03-02
Pediculus humanus USDA - in chromosomes vectorbase.org 49 49 2020-11-05 PhumU2
Penicilliopsis zonata CBS 506.65 fungidb.org 51 51 2021-03-16 2016-12-08
Penicillium rubens Wisconsin 54 1255 fungidb.org 51 51 2021-03-16 2015-02-01
Peronospora effusa R13 fungidb.org 53 53 2021-07-21 2018-11-27
Phanerochaete chrysosporium RP 78 fungidb.org 51 51 2021-03-16 2.2
Phlebotomus papatasi Israel vectorbase.org 49 49 2020-11-05 PpapI1
Phycomyces blakesleeanus NRRL 1555 fungidb.org 51 51 2021-03-16 2
Phytophthora capsici LT1534 fungidb.org 58 58 2022-06-23 2021-01-12
Phytophthora cinnamomi var. cinnamomi CBS 144.22 fungidb.org 3 21 2014-05-08 1
Phytophthora infestans T30 4 fungidb.org 51 51 2021-03-16 2015-03-12
Phytophthora palmivora var. palmivora strain sbr112.9 fungidb.org 51 51 2021-03-16 2018-02-02
Phytophthora parasitica INRA 310 fungidb.org 51 51 2021-03-16 2015-03-23
Phytophthora ramorum strain Pr102 fungidb.org 51 51 2021-03-16 1.1
Phytophthora sojae strain P6497 fungidb.org 51 51 2021-03-16 2015-03-14
Phytopythium vexans DAOM BR484 fungidb.org 51 51 2021-03-16 2016-03-02
