This table contains VEuPathDB release metadata for references in Companion.

Reference VEuPathDB Domain Release VEuPathDB Build Release Date Data Set Version
Zymoseptoria tritici IPO323 - in chromosomes fungidb.org 51 51 2021-03-16 2015-07-01
Yarrowia lipolytica CLIB122 - in chromosomes fungidb.org 51 51 2021-03-16 2015-02-27
Vittaforma corneae ATCC 50505 microsporidiadb.org 6 20 2014-02-03 2015-03-17
Vitrella brassicaformis CCMP3155 cryptodb.org 8 23 2015-01-14 2014-05-15
Verticillium dahliae JR2 - in chromosomes fungidb.org 63 63 2023-05-03 2014-08-29
Verruconis gallopava strain CBS 43764 fungidb.org 52 52 2021-05-20 2016-06-16
Vavraia culicis subsp. floridensis microsporidiadb.org 6 20 2014-02-03 2015-03-13
Ustilago maydis 521 - in chromosomes fungidb.org 51 51 2021-03-16 2017-06-02
Uncinocarpus reesii 1704 fungidb.org 60 60 2022-11-09 2015-03-23
Tubulinosema ratisbonensis Franzen microsporidiadb.org 59 59 2022-08-30 2019-01-08
Trypanosoma vivax Y486 - in chromosomes tritrypdb.org 52 52 2021-05-20 2016-06-06
Trypanosoma theileri isolate Edinburgh tritrypdb.org 52 52 2021-05-20 2017-04-12
Trypanosoma rangeli SC58 tritrypdb.org 9 23 2015-01-14 2013-10-30
Trypanosoma melophagium St. Kilda tritrypdb.org 60 60 2022-11-09 2022-02-08
Trypanosoma grayi ANR4 tritrypdb.org 8 21 2014-05-08 2014-06-17
Trypanosoma evansi strain STIB 805 - in chromosomes tritrypdb.org 9 23 2015-01-14 2014-06-03
Trypanosoma equiperdum OVI tritrypdb.org 59 59 2022-08-30 2016-10-05
Trypanosoma cruzi CL Brener Esmeraldo like - in chromosomes tritrypdb.org 9 23 2015-01-14 2015-12-07
Trypanosoma congolense IL3000 - in chromosomes tritrypdb.org 52 52 2021-05-20 2016-06-06
Trypanosoma brucei brucei TREU927 - in chromosomes tritrypdb.org 7 20 2014-02-03 2020-11-01
Trichosporon asahii var. asahii CBS 2479 - in chromosomes fungidb.org 52 52 2021-05-20 2015-03-19
Trichophyton tonsurans CBS 112818 fungidb.org 57 57 2022-04-21 2016-07-24
Trichophyton rubrum CBS 118892 fungidb.org 56 56 2022-02-15 2015-03-12
Trichophyton mentagrophytes TIMM 2789 fungidb.org 57 57 2022-04-21 2018-03-07
Trichophyton equinum CBS 127.97 fungidb.org 64 64 2023-07-12 2016-07-26
Trichomonascus ciferrii CBS 4856 fungidb.org 56 56 2022-02-15 2019-09-26
Trichoderma virens Gv29 8 fungidb.org 51 51 2021-03-16 2011-11-29
Trichoderma reesei QM6a fungidb.org 54 54 2021-09-08 2017-03-30
Tremella mesenterica DSM 1558 fungidb.org 51 51 2021-03-16 2015-03-18
Trachipleistophora hominis Unknown strain microsporidiadb.org 8 22 2014-09-10 2015-03-19
Toxoplasma gondii ME49 - in chromosomes toxodb.org 9 19 2013-09-25 2015-03-22
Thermothelomyces thermophilus ATCC 42464 - in chromosomes fungidb.org 51 51 2021-03-16 2014-09-02
Thelohania contejeani T1 microsporidiadb.org 59 59 2022-08-30 2020-09-30
Theileria parva strain Muguga - in chromosomes piroplasmadb.org 53 53 2021-07-21 2020-06-11
Theileria orientalis strain Shintoku - in chromosomes piroplasmadb.org 49 49 2020-11-05 2012-09-06
Theileria equi strain WA - in chromosomes piroplasmadb.org 49 49 2020-11-05 2014-08-21
Theileria annulata strain Ankara - in chromosomes piroplasmadb.org 49 49 2020-11-05 2015-02-27
Taphrina deformans PYCC 5710 - in chromosomes fungidb.org 55 55 2021-12-02 2013-05-01
Talaromyces stipitatus ATCC 10500 - in chromosomes fungidb.org 51 51 2021-03-16 2015-03-11
Talaromyces marneffei ATCC 18224 - in chromosomes fungidb.org 51 51 2021-03-16 2015-03-11
Synchytrium endobioticum MB42 fungidb.org 60 60 2022-11-09 2019-07-01
Stomoxys calcitrans USDA vectorbase.org 49 49 2020-11-05 ScalU1
Stachybotrys chartarum IBT 40293 fungidb.org 61 61 2022-12-15 2014-07-23
Spraguea lophii 42 110 microsporidiadb.org 7 21 2014-05-08 2013-09-12
Sporothrix schenckii 1099 18 - in chromosomes fungidb.org 51 51 2021-03-16 2015-03-24
Sporothrix brasiliensis 5110 - in chromosomes fungidb.org 51 51 2021-03-16 2015-01-16
Sporisorium reilianum SRZ2 - in chromosomes fungidb.org 51 51 2021-03-16 2015-02-27
Spizellomyces punctatus DAOM BR117 fungidb.org 51 51 2021-03-16 2015-07-29
Sordaria macrospora k hell - in chromosomes fungidb.org 51 51 2021-03-16 2015-08-25
Sclerotinia sclerotiorum 1980 UF 70 - in chromosomes fungidb.org 51 51 2021-03-16 2016-10-31
Schizosaccharomyces pombe 972h - in chromosomes fungidb.org 63 63 2023-05-03 2016-04-12
Schizosaccharomyces octosporus yFS286 - in chromosomes fungidb.org 51 51 2021-03-16 2015-03-22
Schizosaccharomyces japonicus yFS275 - in chromosomes fungidb.org 51 51 2021-03-16 2015-03-22
Schizophyllum commune H4 8 fungidb.org 64 64 2023-07-12 2022-08-05
Scedosporium apiospermum IHEM 14462 fungidb.org 51 51 2021-03-16 2018-03-30
Sarcoptes scabiei Arlian - in chromosomes vectorbase.org 47 47 2020-04-07 SscaA1
Sarcocystis neurona SN3 - in chromosomes toxodb.org 9 19 2013-09-25 2015-04-13
Saprolegnia parasitica CBS 223.65 - in chromosomes fungidb.org 51 51 2021-03-16 2015-03-23
Saprolegnia diclina VS20 fungidb.org 51 51 2021-03-16 2015-03-19
Saccharomycodes ludwigii UTAD17 fungidb.org 59 59 2022-08-30 2018-09-05
Saccharomyces paradoxus CBS432 - in chromosomes fungidb.org 61 61 2022-12-15 2020-02-03
Saccharomyces cerevisiae S288C - in chromosomes fungidb.org 53 53 2021-07-21 2016-03-08
Rickenella mellea Ricmel1 fungidb.org 63 63 2023-05-03 2019-03-20
Rhizopus microsporus var. microsporus ATCC 52814 fungidb.org 61 61 2022-12-15 2017-04-12
Rhizopus delemar RA 99 880 fungidb.org 51 51 2021-03-16 2015-03-23
Rhizophagus irregularis DAOM 181602=DAOM 197198 fungidb.org 51 51 2021-03-16 2018-01-30
Rhipicephalus sanguineus Rsan 2018 - in chromosomes vectorbase.org 64 64 2023-07-12 2022-07-15
Rhipicephalus microplus Rmic 2018 - in chromosomes vectorbase.org 57 57 2022-04-21 2020-11-10
Rhinocladiella mackenziei CBS 650.93 fungidb.org 53 53 2021-07-21 2015-02-23
Rattus norvegicus BN NHsdMcwi - in chromosomes hostdb.org 57 57 2022-04-21 mRatBN7.2
Raffaelea lauricola RL4 fungidb.org 58 58 2022-06-23 2020-08-13
Pythium insidiosum Pi s fungidb.org 59 59 2022-08-30 2017-10-03
Pythium arrhenomanes ATCC 12531 fungidb.org 51 51 2021-03-16 2016-03-02
Pythium aphanidermatum DAOM BR444 fungidb.org 51 51 2021-03-16 2016-03-02
Pyricularia pennisetigena Br36 - in chromosomes fungidb.org 65 65 2023-09-14 2019-03-19
Pyricularia oryzae 70 15 - in chromosomes fungidb.org 57 57 2022-04-21 2016-03-31
Puccinia triticina 1 1 BBBD Race 1 fungidb.org 51 51 2021-03-16 2016-06-06
Puccinia striiformis strain 93 210 fungidb.org 51 51 2021-03-16 2018-02-06
Puccinia sorghi strain RO10H11247 fungidb.org 52 52 2021-05-20 2015-08-19
Puccinia graminis f. sp. tritici CRL 75 36 700 3 fungidb.org 51 51 2021-03-16 2015-03-11
Pseudoloma neurophilia strain MK1 microsporidiadb.org 52 52 2021-05-20 2015-11-05
Pseudogymnoascus destructans 20631 21 fungidb.org 52 52 2021-05-20 2015-03-13
Porcisia hertigi MCOE PA 1965 C119 - in chromosomes tritrypdb.org 55 55 2021-12-02 2021-04-15
Podospora comata strain T mat+ - in chromosomes fungidb.org 61 61 2022-12-15 2018-10-22
Podospora anserina S mat+ - in chromosomes fungidb.org 52 52 2021-05-20 2013-08-21
Pneumocystis wakefieldiae 2A - in chromosomes fungidb.org 56 56 2022-02-15 2021-03-09
Pneumocystis oryctolagi CS1 fungidb.org 56 56 2022-02-15 2021-03-09
Pneumocystis murina B123 fungidb.org 64 64 2023-07-12 2016-12-13
Pneumocystis jirovecii SE8 - in chromosomes fungidb.org 51 51 2021-03-16 2012-12-13
Pneumocystis carinii B80 fungidb.org 63 63 2023-05-03 2017-08-28
Pneumocystis canis CanA fungidb.org 55 55 2021-12-02 2021-04-05
Pleurotus ostreatus PC15 fungidb.org 53 53 2021-07-21 2014-06-05
Plasmodium yoelii yoelii 17X - in chromosomes plasmodb.org 64 64 2023-07-12 2023-02-17
Plasmodium vivax like Pvl01 - in chromosomes plasmodb.org 42 42 2019-03-07 2018-06-21
Plasmodium vivax P01 - in chromosomes plasmodb.org 63 63 2023-05-03 2020-09-01
Plasmodium vinckei vinckei CY - in chromosomes plasmodb.org 53 53 2021-07-21 2019-01-30
Plasmodium relictum SGS1 like - in chromosomes plasmodb.org 63 63 2023-05-03 2020-09-01
Plasmodium reichenowi CDC - in chromosomes plasmodb.org 63 63 2023-05-03 2020-09-01
Plasmodium praefalciparum strain G01 - in chromosomes plasmodb.org 60 60 2022-11-09 2018-03-25
Plasmodium ovale curtisi GH01 - in chromosomes plasmodb.org 63 63 2023-05-03 2020-09-01
Plasmodium malariae UG01 - in chromosomes plasmodb.org 63 63 2023-05-03 2020-09-01
Plasmodium knowlesi strain H - in chromosomes plasmodb.org 53 53 2021-07-21 2017-09-19
Plasmodium inui San Antonio 1 plasmodb.org 51 51 2021-03-16 2014-01-31
Plasmodium gallinaceum 8A - in chromosomes plasmodb.org 63 63 2023-05-03 2020-09-01
Plasmodium gaboni strain SY75 - in chromosomes plasmodb.org 51 51 2021-03-16 2016-06-16
Plasmodium fragile strain nilgiri - in chromosomes plasmodb.org 51 51 2021-03-16 2016-07-26
Plasmodium falciparum 3D7 - in chromosomes plasmodb.org 9 14 2012-05-18 2020-09-01
Plasmodium cynomolgi strain M - in chromosomes plasmodb.org 51 51 2021-03-16 2017-10-23
Plasmodium coatneyi Hackeri - in chromosomes plasmodb.org 51 51 2021-03-16 2016-09-16
Plasmodium chabaudi chabaudi - in chromosomes plasmodb.org 9 14 2012-05-18 2020-09-01
Plasmodium brasilianum strain Bolivian I - in chromosomes plasmodb.org 62 62 2023-03-09 2022-06-29
Plasmodium blacklocki G01 - in chromosomes plasmodb.org 51 51 2021-03-16 2017-11-29
Plasmodium billcollinsi G01 - in chromosomes plasmodb.org 61 61 2022-12-15 2020-06-10
Plasmodium berghei ANKA - in chromosomes plasmodb.org 9 14 2012-05-18 2020-09-01
Plasmodium adleri G01 - in chromosomes plasmodb.org 51 51 2021-03-16 2017-11-29
Pichia kudriavzevii strain CBS573 - in chromosomes fungidb.org 52 52 2021-05-20 2019-05-31
Phytopythium vexans DAOM BR484 fungidb.org 51 51 2021-03-16 2016-03-02
Phytophthora sojae strain P6497 fungidb.org 51 51 2021-03-16 2015-03-14
Phytophthora ramorum strain Pr102 fungidb.org 51 51 2021-03-16 1.1
Phytophthora parasitica INRA 310 fungidb.org 51 51 2021-03-16 2015-03-23
Phytophthora palmivora var. palmivora strain sbr112.9 fungidb.org 51 51 2021-03-16 2018-02-02
Phytophthora infestans T30 4 fungidb.org 51 51 2021-03-16 2015-03-12
Phytophthora cinnamomi var. cinnamomi CBS 144.22 fungidb.org 3 21 2014-05-08 1
Phytophthora capsici LT1534 fungidb.org 58 58 2022-06-23 2021-01-12
Phycomyces blakesleeanus NRRL 1555 fungidb.org 51 51 2021-03-16 2
Phlebotomus papatasi Israel vectorbase.org 49 49 2020-11-05 PpapI1
Phanerochaete chrysosporium RP 78 fungidb.org 51 51 2021-03-16 2.2
Peronospora effusa R13 fungidb.org 53 53 2021-07-21 2018-11-27
Penicillium rubens Wisconsin 54 1255 fungidb.org 51 51 2021-03-16 2015-02-01
Penicilliopsis zonata CBS 506.65 fungidb.org 51 51 2021-03-16 2016-12-08
Pediculus humanus USDA - in chromosomes vectorbase.org 49 49 2020-11-05 PhumU2
Paratrypanosoma confusum CUL13 tritrypdb.org 52 52 2021-05-20 2018-03-02
Parastagonospora nodorum SN15 - in chromosomes fungidb.org 61 61 2022-12-15 2021-02-02
Paracoccidioides lutzii Pb01 fungidb.org 51 51 2021-03-16 2014-11-03
Paracoccidioides brasiliensis Pb03 fungidb.org 51 51 2021-03-16 2014-11-13
Ordospora colligata OC4 microsporidiadb.org 52 52 2021-05-20 2014-12-17
Ophiostoma piceae UAMH 11346 fungidb.org 52 52 2021-05-20 2015-03-22
Nosema granulosis Ou3 Ou53 microsporidiadb.org 59 59 2022-08-30 2020-12-08
Nosema ceranae BRL01 microsporidiadb.org 52 52 2021-05-20 2009-06-09
Nosema bombycis CQ1 microsporidiadb.org 7 21 2014-05-08 2015-03-21
Nosema apis BRL 01 microsporidiadb.org 60 60 2022-11-09 2015-03-22
Neurospora tetrasperma FGSC 2508 fungidb.org 51 51 2021-03-16 2015-03-13
Neurospora discreta FGSC 8579 fungidb.org 2 19 2013-09-25 1
Neurospora crassa OR74A - in chromosomes fungidb.org 51 51 2021-03-16 2015-03-23
Neospora caninum Liverpool - in chromosomes toxodb.org 54 54 2021-09-08 2020-12-17
Nematocida parisii ERTm1 microsporidiadb.org 52 52 2021-05-20 2015-03-18
Nematocida major JUm2507 microsporidiadb.org 59 59 2022-08-30 2022-01-27
Nematocida ironsii ERTm5 microsporidiadb.org 60 60 2022-11-09 2016-05-11
Nematocida displodere strain JUm2807 microsporidiadb.org 52 52 2021-05-20 2016-05-11
Nematocida ausubeli ERTm2 microsporidiadb.org 52 52 2021-05-20 2015-03-18
Nannizzia gypsea CBS 118893 - in chromosomes fungidb.org 64 64 2023-07-12 2016-07-26
Nakaseomyces glabratus CBS 138 - in chromosomes fungidb.org 64 64 2023-07-12 2020-07-07
Naegleria lovaniensis strain ATCC 30569 - in chromosomes amoebadb.org 61 61 2022-12-15 2021-02-04
Naegleria gruberi strain NEG M amoebadb.org 49 49 2020-11-05 2009-12-23
Naegleria fowleri strain Ty - in chromosomes amoebadb.org 58 58 2022-06-23 2020-10-15
Musca domestica aabys vectorbase.org 49 49 2020-11-05 MdomA1
Mus musculus C57BL6J - in chromosomes hostdb.org 52 52 2021-05-20 GRCm38.p6
Mucor lusitanicus CBS 277.49 fungidb.org 61 61 2022-12-15 2
Mucor circinelloides 1006PhL fungidb.org 51 51 2021-03-16 2015-03-22
Monilinia fructicola CPMC6 fungidb.org 63 63 2023-05-03 2021-02-18
Mitosporidium daphniae UGP3 microsporidiadb.org 60 60 2022-11-09 2014-09-30
Microsporum canis CBS 113480 fungidb.org 58 58 2022-06-23 2016-07-26
Microsporidium sp. FI F 10 microsporidiadb.org 60 60 2022-11-09 2022-02-01
Meyerozyma guilliermondii ATCC 6260 fungidb.org 56 56 2022-02-15 2015-03-23
Metarhizium anisopliae ARSEF 549 fungidb.org 60 60 2022-11-09 2015-01-06
Melampsora larici populina 98AG31 fungidb.org 51 51 2021-03-16 2015-03-13
Mastigamoeba balamuthi ATCC 30984 amoebadb.org 54 54 2021-09-08 2019-11-12
Malassezia sympodialis ATCC 42132 - in chromosomes fungidb.org 53 53 2021-07-21 2017-01-10
Malassezia restricta KCTC 27527 - in chromosomes fungidb.org 51 51 2021-03-16 2018-07-09
Malassezia pachydermatis CBS 1879 fungidb.org 64 64 2023-07-12 2015-09-02
Malassezia globosa CBS 7966 fungidb.org 51 51 2021-03-16 2007-11-02
Magnaporthiopsis poae ATCC 64411 fungidb.org 59 59 2022-08-30 2015-06-17
Madurella mycetomatis mm55 fungidb.org 65 65 2023-09-14 2016-03-09
Macrophomina phaseolina MS6 fungidb.org 60 60 2022-11-09 2012-10-03
Macaca mulatta isolate AG07107 - in chromosomes hostdb.org 52 52 2021-05-20 Mmul_10
Macaca fascicularis REF - in chromosomes hostdb.org 52 52 2021-05-20 2013-06-12
Lutzomyia longipalpis Jacobina vectorbase.org 49 49 2020-11-05 LlonJ1
Lomentospora prolificans JHH 5317 - in chromosomes fungidb.org 51 51 2021-03-16 2017-12-19
Lodderomyces elongisporus NRRL YB 4239 fungidb.org 56 56 2022-02-15 2016-07-14
Lichtheimia corymbifera JMRC:FSU:9682 fungidb.org 61 61 2022-12-15 2014-09-24
Leptotrombidium deliense UoL UT vectorbase.org 47 47 2020-04-07 LdelU1
Leptomonas seymouri ATCC 30220 tritrypdb.org 52 52 2021-05-20 2015-05-06
Leptomonas pyrrhocoris H10 - in chromosomes tritrypdb.org 52 52 2021-05-20 2015-05-05
Lentinus tigrinus ALCF2SS1 7 fungidb.org 64 64 2023-07-12 2018-11-21
Leishmania turanica strain LEM423 - in chromosomes tritrypdb.org 7 20 2014-02-03 2014-12-16
Leishmania tropica L590 - in chromosomes tritrypdb.org 7 20 2014-02-03 2014-12-16
Leishmania tarentolae Parrot TarII - in chromosomes tritrypdb.org 1 0 2005-01-01 2011-06-22
Leishmania sp. Namibia MPRO NA 1975 252 LV425 - in chromosomes tritrypdb.org 55 55 2021-12-02 2021-04-15
Leishmania sp. Ghana MHOM GH 2012 GH5 - in chromosomes tritrypdb.org 55 55 2021-12-02 2021-04-15
Leishmania panamensis MHOM COL 81 L13 - in chromosomes tritrypdb.org 52 52 2021-05-20 2014-12-16
Leishmania orientalis MHOM TH 2014 LSCM4 - in chromosomes tritrypdb.org 55 55 2021-12-02 2021-04-15
Leishmania mexicana MHOM GT 2001 U1103 - in chromosomes tritrypdb.org 60 60 2022-11-09 2016-05-28
Leishmania martiniquensis LEM2494 - in chromosomes tritrypdb.org 6 19 2013-09-25 2014-12-16
Leishmania major strain Friedlin - in chromosomes tritrypdb.org 60 60 2022-11-09 2016-05-28
Leishmania infantum JPCM5 - in chromosomes tritrypdb.org 52 52 2021-05-20 2018-07-13
Leishmania gerbilli strain LEM452 - in chromosomes tritrypdb.org 7 20 2014-02-03 2014-12-16
Leishmania enriettii strain LEM3045 - in chromosomes tritrypdb.org 7 20 2014-02-03 2014-12-16
Leishmania donovani BPK282A1 - in chromosomes tritrypdb.org 60 60 2022-11-09 2016-05-28
Leishmania braziliensis MHOM BR 75 M2904 - in chromosomes tritrypdb.org 52 52 2021-05-20 2016-05-28
Leishmania arabica strain LEM1108 - in chromosomes tritrypdb.org 7 20 2014-02-03 2014-12-16
Leishmania amazonensis MHOM BR 71973 M2269 tritrypdb.org 8 21 2014-05-08 2018-12-06
Leishmania aethiopica L147 - in chromosomes tritrypdb.org 7 20 2014-02-03 2014-12-16
Kwoniella heveanensis CBS 569 fungidb.org 51 51 2021-03-16 2016-07-20
Kwoniella dejecticola CBS 10117 fungidb.org 51 51 2021-03-16 2016-06-22
Kwoniella bestiolae CBS 10118 fungidb.org 51 51 2021-03-16 2016-07-20
Kluyveromyces marxianus DMKU3 1042 - in chromosomes fungidb.org 63 63 2023-05-03 2017-10-23
Kluyveromyces lactis NRRL Y 1140 - in chromosomes fungidb.org 53 53 2021-07-21 2015-02-27
Ixodes scapularis PalLabHiFi vectorbase.org 59 59 2022-08-30 2021-07-07
Ixodes persulcatus Iper 2018 - in chromosomes vectorbase.org 62 62 2023-03-09 2020-12-22
Hyaloperonospora arabidopsidis Emoy2 fungidb.org 51 51 2021-03-16 2016-03-02
Hyalomma asiaticum Hyas 2018 - in chromosomes vectorbase.org 62 62 2023-03-09 2021-11-03
Hortaea werneckii EXF 2000 - in chromosomes fungidb.org 58 58 2022-06-23 2017-05-11
Homo sapiens REF - in chromosomes hostdb.org 52 52 2021-05-20 GRCh38.p13
Hepatospora eriocheir strain GB1 microsporidiadb.org 52 52 2021-05-20 2017-04-12
Hepatocystis sp. ex Piliocolobus tephrosceles 2019 - in chromosomes plasmodb.org 51 51 2021-03-16 2019-12-12
Hemileia vastatrix Race XXXIII fungidb.org 59 59 2022-08-30 2019-05-29
Hanseniaspora uvarum strain AWRI3580 fungidb.org 51 51 2021-03-16 2016-09-27
Hanseniaspora guilliermondii strain UTAD222 fungidb.org 52 52 2021-05-20 2017-02-02
Hammondia hammondi strain H.H.34 - in chromosomes toxodb.org 9 19 2013-09-25 2019-05-06
Hamiltosporidium tvaerminnensis FI OER 3 3 microsporidiadb.org 60 60 2022-11-09 2019-03-05
Hamiltosporidium magnivora BE OM 2 microsporidiadb.org 60 60 2022-11-09 2019-03-05
Haemoproteus tartakovskyi strain SISKIN1 - in chromosomes plasmodb.org 59 59 2022-08-30 2016-04-20
Haemaphysalis longicornis HaeL 2018 - in chromosomes vectorbase.org 65 65 2023-09-14 2022-01-26
Gregarina niphandrodes Unknown strain cryptodb.org 8 23 2015-01-14 2014-04-09
Glossina palpalis IAEA vectorbase.org 49 49 2020-11-05 GpapI1
Glossina pallidipes IAEA vectorbase.org 49 49 2020-11-05 GpalI1
Glossina fuscipes IAEA vectorbase.org 49 49 2020-11-05 GfusI1
Glossina brevipalpis IAEA vectorbase.org 49 49 2020-11-05 GbreI1
Glossina austeni TTRI vectorbase.org 49 49 2020-11-05 GausT1
Globisporangium ultimum DAOM BR144 fungidb.org 51 51 2021-03-16 2016-03-02
Globisporangium iwayamae DAOM BR242034 fungidb.org 51 51 2021-03-16 2013-08-09
Globisporangium irregulare DAOM BR486 fungidb.org 51 51 2021-03-16 2016-03-02
Gallus gallus isolate bGalGal1 - in chromosomes hostdb.org 57 57 2022-04-21 GRCg7b
Gaeumannomyces tritici R3 111a 1 fungidb.org 58 58 2022-06-23 2015-03-13
Fusarium verticillioides 7600 - in chromosomes fungidb.org 51 51 2021-03-16 2015-03-11
Fusarium vanettenii 77 13 4 fungidb.org 61 61 2022-12-15 2016-07-24
Fusarium solani FSSC 5 MPI SDFR AT 0091 fungidb.org 63 63 2023-05-03 2022-02-02
Fusarium proliferatum ET1 fungidb.org 51 51 2021-03-16 2016-12-06
Fusarium oxysporum f. sp. lycopersici 4287 - in chromosomes fungidb.org 51 51 2021-03-16 2015-08-20
Fusarium odoratissimum strain race 4 fungidb.org 51 51 2021-03-16 2015-03-21
Fusarium mangiferae MRC7560 fungidb.org 60 60 2022-11-09 2016-12-06
Fusarium graminearum PH 1 - in chromosomes fungidb.org 60 60 2022-11-09 2017-01-25
Fusarium fujikuroi IMI 58289 - in chromosomes fungidb.org 51 51 2021-03-16 2016-01-12
Fusarium circinatum NRRL 25331 fungidb.org 53 53 2021-07-21 2020-07-10
Fonsecaea pedrosoi CBS 271.37 fungidb.org 51 51 2021-03-16 2015-02-23
Fonsecaea multimorphosa CBS 102226 fungidb.org 65 65 2023-09-14 2015-02-25
Exophiala spinifera CBS 89968 fungidb.org 58 58 2022-06-23 2016-06-16
Exophiala oligosperma strain CBS 72588 fungidb.org 51 51 2021-03-16 2016-06-16
Exophiala mesophila strain CBS 40295 fungidb.org 51 51 2021-03-16 2016-06-16
Exophiala dermatitidis NIH UT8656 - in chromosomes fungidb.org 51 51 2021-03-16 2015-03-17
Exophiala aquamarina CBS 119918 fungidb.org 59 59 2022-08-30 2014-06-16
Enterospora canceri strain GB1 microsporidiadb.org 52 52 2021-05-20 2017-04-12
Enterocytozoon hepatopenaei strain TH1 microsporidiadb.org 52 52 2021-05-20 2017-04-06
Enterocytozoon bieneusi H348 microsporidiadb.org 52 52 2021-05-20 2009-01-13
Entamoeba nuttalli P19 amoebadb.org 49 49 2020-11-05 2015-03-18
Entamoeba moshkovskii Laredo amoebadb.org 60 60 2022-11-09 2018-02-02
Entamoeba invadens IP1 amoebadb.org 49 49 2020-11-05 2015-03-19
Entamoeba histolytica HM 1:IMSS amoebadb.org 49 49 2020-11-05 2015-03-19
Entamoeba dispar SAW760 amoebadb.org 49 49 2020-11-05 2009-11-27
Endotrypanum monterogeii strain LV88 - in chromosomes tritrypdb.org 52 52 2021-05-20 2015-01-16
Encephalitozoon romaleae SJ 2008 - in chromosomes microsporidiadb.org 52 52 2021-05-20 2014-10-01
Encephalitozoon intestinalis ATCC 50506 - in chromosomes microsporidiadb.org 8 22 2014-09-10 2014-10-01
Encephalitozoon hellem ATCC 50504 - in chromosomes microsporidiadb.org 8 22 2014-09-10 2014-10-01
Encephalitozoon cuniculi GB M1 - in chromosomes microsporidiadb.org 52 52 2021-05-20 2015-02-27
Emmonsia crescens UAMH 3008 fungidb.org 62 62 2023-03-09 2015-05-15
Emergomyces pasteurianus Ep9510 fungidb.org 55 55 2021-12-02 2016-11-18
Emergomyces africanus CBS 136260 fungidb.org 57 57 2022-04-21 2016-06-09
Eimeria tenella Houghton 2021 - in chromosomes toxodb.org 59 59 2022-08-30 2021-03-05
Eimeria praecox Houghton toxodb.org 49 49 2020-11-05 2013-11-05
Eimeria necatrix Houghton toxodb.org 49 49 2020-11-05 2014-01-28
Eimeria mitis Houghton toxodb.org 49 49 2020-11-05 2013-11-05
Eimeria maxima Weybridge toxodb.org 49 49 2020-11-05 2013-11-05
Eimeria falciformis Bayer Haberkorn 1970 toxodb.org 60 60 2022-11-09 2017-08-14
Eimeria brunetti Houghton toxodb.org 49 49 2020-11-05 2013-11-05
Eimeria acervulina Houghton toxodb.org 49 49 2020-11-05 2013-11-05
Edhazardia aedis USNM 41457 microsporidiadb.org 52 52 2021-05-20 2015-08-05
Drosophila melanogaster iso 1 - in chromosomes vectorbase.org 65 65 2023-09-14 BDGP6.46
Diutina rugosa CBS 613 fungidb.org 55 55 2021-12-02 2019-09-26
Dictyocoela roeselum Ou19 microsporidiadb.org 59 59 2022-08-30 2020-12-22
Dictyocoela muelleri Ou54 microsporidiadb.org 59 59 2022-08-30 2020-12-22
Dermacentor silvarum Dsil 2018 - in chromosomes vectorbase.org 63 63 2023-05-03 2022-07-29
Dermacentor andersoni qqDerAnde1 - in chromosomes vectorbase.org 63 63 2023-05-03 2022-08-19
Debaryomyces hansenii CBS767 - in chromosomes fungidb.org 55 55 2021-12-02 2015-02-27
Debaryomyces fabryi CBS 789 fungidb.org 57 57 2022-04-21 2020-03-16
Cytauxzoon felis strain Winnie - in chromosomes piroplasmadb.org 61 61 2022-12-15 2021-10-05
Cystoisospora suis strain Wien I - in chromosomes toxodb.org 49 49 2020-11-05 2017-10-20
Cyphellophora europaea CBS 101466 fungidb.org 51 51 2021-03-16 2015-03-21
Cyclospora cayetanensis strain CHN HEN01 toxodb.org 49 49 2020-11-05 2016-09-22
Cyberlindnera fabianii 65 fungidb.org 56 56 2022-02-15 2017-02-02
Culicoides sonorensis PIR s 3 vectorbase.org 51 51 2021-03-16 2018-02-22
Culex quinquefasciatus JHB 2020 - in chromosomes vectorbase.org 59 59 2022-08-30 2020-12-04
Cucumispora dikerogammari Dv6 microsporidiadb.org 59 59 2022-08-30 2020-09-30
Cryptosporidium ubiquitum isolate 39726 cryptodb.org 52 52 2021-05-20 2016-11-03
Cryptosporidium tyzzeri isolate UGA55 - in chromosomes cryptodb.org 52 52 2021-05-20 2017-11-16
Cryptosporidium sp. chipmunk genotype I strain 37763 cryptodb.org 58 58 2022-06-23 2021-12-28
Cryptosporidium ryanae 45019 cryptodb.org 58 58 2022-06-23 2022-01-05
Cryptosporidium parvum Iowa II - in chromosomes cryptodb.org 52 52 2021-05-20 2007-02-26
Cryptosporidium muris RN66 cryptodb.org 52 52 2021-05-20 2015-03-11
Cryptosporidium meleagridis strain UKMEL1 cryptodb.org 7 22 2014-09-10 2018-02-02
Cryptosporidium hominis TU502 cryptodb.org 7 22 2014-09-10 2017-01-06
Cryptosporidium bovis isolate 45015 cryptodb.org 58 58 2022-06-23 2021-11-10
Cryptosporidium andersoni isolate 30847 cryptodb.org 52 52 2021-05-20 2016-11-03
Cryptococcus neoformans var. neoformans JEC21 - in chromosomes fungidb.org 51 51 2021-03-16 2016-06-16
Cryptococcus gattii WM276 - in chromosomes fungidb.org 51 51 2021-03-16 2014-10-01
Cryptococcus gattii VGII R265 - in chromosomes fungidb.org 60 60 2022-11-09 2020-12-17
