This table contains VEuPathDB release metadata for references in Companion.

Reference VEuPathDB Domain Release VEuPathDB Build Release Date Data Set Version
Entamoeba dispar SAW760 amoebadb.org 49 49 2020-11-05 2009-11-27
Entamoeba histolytica HM 1:IMSS amoebadb.org 49 49 2020-11-05 2015-03-19
Entamoeba invadens IP1 amoebadb.org 49 49 2020-11-05 2015-03-19
Entamoeba moshkovskii Laredo amoebadb.org 60 60 2022-11-09 2018-02-02
Entamoeba nuttalli P19 amoebadb.org 49 49 2020-11-05 2015-03-18
Acanthamoeba castellanii str. Neff amoebadb.org 64 64 2023-07-12 2021-12-01
Mastigamoeba balamuthi ATCC 30984 amoebadb.org 54 54 2021-09-08 2019-11-12
Naegleria fowleri strain Ty - in chromosomes amoebadb.org 58 58 2022-06-23 2020-10-15
Naegleria gruberi strain NEG M amoebadb.org 49 49 2020-11-05 2009-12-23
Naegleria lovaniensis strain ATCC 30569 - in chromosomes amoebadb.org 61 61 2022-12-15 2021-02-04
Cryptosporidium andersoni isolate 30847 cryptodb.org 52 52 2021-05-20 2016-11-03
Cryptosporidium bovis isolate 45015 cryptodb.org 58 58 2022-06-23 2021-11-10
Cryptosporidium hominis TU502 cryptodb.org 7 22 2014-09-10 2017-01-06
Cryptosporidium meleagridis strain UKMEL1 cryptodb.org 7 22 2014-09-10 2018-02-02
Cryptosporidium muris RN66 cryptodb.org 52 52 2021-05-20 2015-03-11
Cryptosporidium parvum Iowa II - in chromosomes cryptodb.org 52 52 2021-05-20 2007-02-26
Cryptosporidium ryanae 45019 cryptodb.org 58 58 2022-06-23 2022-01-05
Cryptosporidium sp. chipmunk genotype I strain 37763 cryptodb.org 58 58 2022-06-23 2021-12-28
Cryptosporidium tyzzeri isolate UGA55 - in chromosomes cryptodb.org 52 52 2021-05-20 2017-11-16
Cryptosporidium ubiquitum isolate 39726 cryptodb.org 52 52 2021-05-20 2016-11-03
Chromera velia CCMP2878 - in chromosomes cryptodb.org 8 23 2015-01-14 2021-05-19
Gregarina niphandrodes Unknown strain cryptodb.org 8 23 2015-01-14 2014-04-09
Vitrella brassicaformis CCMP3155 cryptodb.org 8 23 2015-01-14 2014-05-15
Hanseniaspora guilliermondii strain UTAD222 fungidb.org 52 52 2021-05-20 2017-02-02
Hanseniaspora uvarum strain AWRI3580 fungidb.org 51 51 2021-03-16 2016-09-27
Coprinopsis cinerea okayama7#130 - in chromosomes fungidb.org 51 51 2021-03-16 2010-06-16
Phytophthora capsici LT1534 fungidb.org 58 58 2022-06-23 2021-01-12
Phytophthora cinnamomi var. cinnamomi CBS 144.22 fungidb.org 3 21 2014-05-08 1
Phytophthora infestans T30 4 fungidb.org 51 51 2021-03-16 2015-03-12
Phytophthora palmivora var. palmivora strain sbr112.9 fungidb.org 51 51 2021-03-16 2018-02-02
Phytophthora parasitica INRA 310 fungidb.org 51 51 2021-03-16 2015-03-23
Phytophthora ramorum strain Pr102 fungidb.org 51 51 2021-03-16 1.1
Phytophthora sojae strain P6497 fungidb.org 51 51 2021-03-16 2015-03-14
Verruconis gallopava strain CBS 43764 fungidb.org 52 52 2021-05-20 2016-06-16
Schizosaccharomyces japonicus yFS275 - in chromosomes fungidb.org 51 51 2021-03-16 2015-03-22
Schizosaccharomyces octosporus yFS286 - in chromosomes fungidb.org 51 51 2021-03-16 2015-03-22
Schizosaccharomyces pombe 972h - in chromosomes fungidb.org 63 63 2023-05-03 2016-04-12
Phanerochaete chrysosporium RP 78 fungidb.org 51 51 2021-03-16 2.2
Kwoniella bestiolae CBS 10118 fungidb.org 51 51 2021-03-16 2016-07-20
Kwoniella dejecticola CBS 10117 fungidb.org 51 51 2021-03-16 2016-06-22
Kwoniella heveanensis CBS 569 fungidb.org 51 51 2021-03-16 2016-07-20
Stachybotrys chartarum IBT 40293 fungidb.org 61 61 2022-12-15 2014-07-23
Rickenella mellea Ricmel1 fungidb.org 63 63 2023-05-03 2019-03-20
Cenococcum geophilum 1.58 fungidb.org 51 51 2021-03-16 2016-07-26
Mucor circinelloides 1006PhL fungidb.org 51 51 2021-03-16 2015-03-22
Mucor lusitanicus CBS 277.49 fungidb.org 61 61 2022-12-15 2
Pichia kudriavzevii strain CBS573 - in chromosomes fungidb.org 52 52 2021-05-20 2019-05-31
Tremella mesenterica DSM 1558 fungidb.org 51 51 2021-03-16 2015-03-18
Verticillium dahliae JR2 - in chromosomes fungidb.org 63 63 2023-05-03 2014-08-29
Microsporum canis CBS 113480 fungidb.org 58 58 2022-06-23 2016-07-26
Peronospora effusa R13 fungidb.org 53 53 2021-07-21 2018-11-27
Uncinocarpus reesii 1704 fungidb.org 60 60 2022-11-09 2015-03-23
Cryptococcus cf. gattii MF34 - in chromosomes fungidb.org 59 59 2022-08-30 2019-11-14
Cryptococcus depauperatus CBS 7841 fungidb.org 62 62 2023-03-09 2016-09-06
Cryptococcus gattii VGII R265 - in chromosomes fungidb.org 60 60 2022-11-09 2020-12-17
Cryptococcus gattii WM276 - in chromosomes fungidb.org 51 51 2021-03-16 2014-10-01
Cryptococcus neoformans var. neoformans JEC21 - in chromosomes fungidb.org 51 51 2021-03-16 2016-06-16
Pseudogymnoascus destructans 20631 21 fungidb.org 52 52 2021-05-20 2015-03-13
Raffaelea lauricola RL4 fungidb.org 58 58 2022-06-23 2020-08-13
Clavispora lusitaniae ATCC 42720 fungidb.org 53 53 2021-07-21 2015-03-23
Phycomyces blakesleeanus NRRL 1555 fungidb.org 51 51 2021-03-16 2
Parastagonospora nodorum SN15 - in chromosomes fungidb.org 61 61 2022-12-15 2021-02-02
Kluyveromyces lactis NRRL Y 1140 - in chromosomes fungidb.org 53 53 2021-07-21 2015-02-27
Kluyveromyces marxianus DMKU3 1042 - in chromosomes fungidb.org 63 63 2023-05-03 2017-10-23
Saprolegnia diclina VS20 fungidb.org 51 51 2021-03-16 2015-03-19
Saprolegnia parasitica CBS 223.65 - in chromosomes fungidb.org 51 51 2021-03-16 2015-03-23
Exophiala aquamarina CBS 119918 fungidb.org 59 59 2022-08-30 2014-06-16
Exophiala dermatitidis NIH UT8656 - in chromosomes fungidb.org 51 51 2021-03-16 2015-03-17
Exophiala mesophila strain CBS 40295 fungidb.org 51 51 2021-03-16 2016-06-16
Exophiala oligosperma strain CBS 72588 fungidb.org 51 51 2021-03-16 2016-06-16
Exophiala spinifera CBS 89968 fungidb.org 58 58 2022-06-23 2016-06-16
Cyberlindnera fabianii 65 fungidb.org 56 56 2022-02-15 2017-02-02
Allomyces macrogynus ATCC 38327 - in chromosomes fungidb.org 51 51 2021-03-16 2015-07-31
Puccinia graminis f. sp. tritici CRL 75 36 700 3 fungidb.org 51 51 2021-03-16 2015-03-11
Puccinia sorghi strain RO10H11247 fungidb.org 52 52 2021-05-20 2015-08-19
Puccinia striiformis strain 93 210 fungidb.org 51 51 2021-03-16 2018-02-06
Puccinia triticina 1 1 BBBD Race 1 fungidb.org 51 51 2021-03-16 2016-06-06
Trichoderma reesei QM6a fungidb.org 54 54 2021-09-08 2017-03-30
Trichoderma virens Gv29 8 fungidb.org 51 51 2021-03-16 2011-11-29
Fonsecaea multimorphosa CBS 102226 fungidb.org 65 65 2023-09-14 2015-02-25
Fonsecaea pedrosoi CBS 271.37 fungidb.org 51 51 2021-03-16 2015-02-23
Ophiostoma piceae UAMH 11346 fungidb.org 52 52 2021-05-20 2015-03-22
Globisporangium irregulare DAOM BR486 fungidb.org 51 51 2021-03-16 2016-03-02
Globisporangium iwayamae DAOM BR242034 fungidb.org 51 51 2021-03-16 2013-08-09
Globisporangium ultimum DAOM BR144 fungidb.org 51 51 2021-03-16 2016-03-02
Bremia lactucae strain SF5 - in chromosomes fungidb.org 61 61 2022-12-15 2021-08-20
Botrytis cinerea B05.10 - in chromosomes fungidb.org 51 51 2021-03-16 2017-12-07
Monilinia fructicola CPMC6 fungidb.org 63 63 2023-05-03 2021-02-18
Podospora anserina S mat+ - in chromosomes fungidb.org 52 52 2021-05-20 2013-08-21
Podospora comata strain T mat+ - in chromosomes fungidb.org 61 61 2022-12-15 2018-10-22
Rhizopus delemar RA 99 880 fungidb.org 51 51 2021-03-16 2015-03-23
Rhizopus microsporus var. microsporus ATCC 52814 fungidb.org 61 61 2022-12-15 2017-04-12
Penicillium rubens Wisconsin 54 1255 fungidb.org 51 51 2021-03-16 2015-02-01
Emergomyces africanus CBS 136260 fungidb.org 57 57 2022-04-21 2016-06-09
Emergomyces pasteurianus Ep9510 fungidb.org 55 55 2021-12-02 2016-11-18
Rhizophagus irregularis DAOM 181602=DAOM 197198 fungidb.org 51 51 2021-03-16 2018-01-30
Taphrina deformans PYCC 5710 - in chromosomes fungidb.org 55 55 2021-12-02 2013-05-01
Magnaporthiopsis poae ATCC 64411 fungidb.org 59 59 2022-08-30 2015-06-17
Ascosphaera apis ARSEF 7405 fungidb.org 52 52 2021-05-20 2016-05-02
Gaeumannomyces tritici R3 111a 1 fungidb.org 58 58 2022-06-23 2015-03-13
Melampsora larici populina 98AG31 fungidb.org 51 51 2021-03-16 2015-03-13
Cordyceps militaris ATCC 34164 - in chromosomes fungidb.org 59 59 2022-08-30 2017-11-30
Chaetomium globosum CBS 148.51 fungidb.org 60 60 2022-11-09 2015-03-23
Sporothrix brasiliensis 5110 - in chromosomes fungidb.org 51 51 2021-03-16 2015-01-16
Sporothrix schenckii 1099 18 - in chromosomes fungidb.org 51 51 2021-03-16 2015-03-24
Sclerotinia sclerotiorum 1980 UF 70 - in chromosomes fungidb.org 51 51 2021-03-16 2016-10-31
Blumeria graminis f. sp. tritici 96224 - in chromosomes fungidb.org 53 53 2021-07-21 2019-08-27
Blumeria hordei strain RACE1 fungidb.org 64 64 2023-07-12 2018-09-14
Lichtheimia corymbifera JMRC:FSU:9682 fungidb.org 61 61 2022-12-15 2014-09-24
Penicilliopsis zonata CBS 506.65 fungidb.org 51 51 2021-03-16 2016-12-08
Diutina rugosa CBS 613 fungidb.org 55 55 2021-12-02 2019-09-26
Debaryomyces fabryi CBS 789 fungidb.org 57 57 2022-04-21 2020-03-16
Debaryomyces hansenii CBS767 - in chromosomes fungidb.org 55 55 2021-12-02 2015-02-27
Talaromyces marneffei ATCC 18224 - in chromosomes fungidb.org 51 51 2021-03-16 2015-03-11
Talaromyces stipitatus ATCC 10500 - in chromosomes fungidb.org 51 51 2021-03-16 2015-03-11
Candida albicans SC5314 - in chromosomes fungidb.org 60 60 2022-11-09 2016-10-14
Candida dubliniensis CD36 - in chromosomes fungidb.org 56 56 2022-02-15 2015-02-27
Candida metapsilosis BP57 fungidb.org 56 56 2022-02-15 2021-04-01
Candida parapsilosis CDC317 - in chromosomes fungidb.org 53 53 2021-07-21 2018-08-19
Candida tropicalis MYA 3404 fungidb.org 57 57 2022-04-21 2020-05-27
Pyricularia oryzae 70 15 - in chromosomes fungidb.org 57 57 2022-04-21 2016-03-31
Pyricularia pennisetigena Br36 - in chromosomes fungidb.org 65 65 2023-09-14 2019-03-19
Coccidioides immitis RS fungidb.org 38 38 2018-07-05 2018-01-19
Coccidioides posadasii str. Silveira fungidb.org 51 51 2021-03-16 2015-03-13
Claviceps purpurea 20.1 fungidb.org 53 53 2021-07-21 2013-04-15
Madurella mycetomatis mm55 fungidb.org 65 65 2023-09-14 2016-03-09
Macrophomina phaseolina MS6 fungidb.org 60 60 2022-11-09 2012-10-03
Alternaria alternata SRC1lrK2f fungidb.org 59 59 2022-08-30 2016-05-11
Albugo candida 2VRR fungidb.org 3 23 2015-01-14 2014-05-13
Albugo laibachii Nc14 fungidb.org 3 23 2015-01-14 2016-03-02
Neurospora crassa OR74A - in chromosomes fungidb.org 51 51 2021-03-16 2015-03-23
Neurospora discreta FGSC 8579 fungidb.org 2 19 2013-09-25 1
Neurospora tetrasperma FGSC 2508 fungidb.org 51 51 2021-03-16 2015-03-13
Cladophialophora bantiana CBS 173.52 fungidb.org 56 56 2022-02-15 2015-02-23
Cladophialophora carrionii KSF - in chromosomes fungidb.org 51 51 2021-03-16 2016-08-08
Cladophialophora immunda strain CBS 83496 fungidb.org 51 51 2021-03-16 2016-06-16
Cladophialophora psammophila CBS 110553 fungidb.org 57 57 2022-04-21 2014-03-05
Cladophialophora yegresii CBS 114405 fungidb.org 62 62 2023-03-09 2014-03-05
Hemileia vastatrix Race XXXIII fungidb.org 59 59 2022-08-30 2019-05-29
Scedosporium apiospermum IHEM 14462 fungidb.org 51 51 2021-03-16 2018-03-30
Thermothelomyces thermophilus ATCC 42464 - in chromosomes fungidb.org 51 51 2021-03-16 2014-09-02
Lentinus tigrinus ALCF2SS1 7 fungidb.org 64 64 2023-07-12 2018-11-21
Colletotrichum graminicola M1.001 - in chromosomes fungidb.org 52 52 2021-05-20 2016-07-24
Colletotrichum higginsianum IMI 349063 - in chromosomes fungidb.org 64 64 2023-07-12 2016-06-21
Hyaloperonospora arabidopsidis Emoy2 fungidb.org 51 51 2021-03-16 2016-03-02
Sporisorium reilianum SRZ2 - in chromosomes fungidb.org 51 51 2021-03-16 2015-02-27
Cyphellophora europaea CBS 101466 fungidb.org 51 51 2021-03-16 2015-03-21
Trichosporon asahii var. asahii CBS 2479 - in chromosomes fungidb.org 52 52 2021-05-20 2015-03-19
Saccharomycodes ludwigii UTAD17 fungidb.org 59 59 2022-08-30 2018-09-05
Schizophyllum commune H4 8 fungidb.org 64 64 2023-07-12 2022-08-05
Nakaseomyces glabratus CBS 138 - in chromosomes fungidb.org 64 64 2023-07-12 2020-07-07
Malassezia globosa CBS 7966 fungidb.org 51 51 2021-03-16 2007-11-02
Malassezia pachydermatis CBS 1879 fungidb.org 64 64 2023-07-12 2015-09-02
Malassezia restricta KCTC 27527 - in chromosomes fungidb.org 51 51 2021-03-16 2018-07-09
Malassezia sympodialis ATCC 42132 - in chromosomes fungidb.org 53 53 2021-07-21 2017-01-10
Nannizzia gypsea CBS 118893 - in chromosomes fungidb.org 64 64 2023-07-12 2016-07-26
Phytopythium vexans DAOM BR484 fungidb.org 51 51 2021-03-16 2016-03-02
Ustilago maydis 521 - in chromosomes fungidb.org 51 51 2021-03-16 2017-06-02
Lomentospora prolificans JHH 5317 - in chromosomes fungidb.org 51 51 2021-03-16 2017-12-19
Trichomonascus ciferrii CBS 4856 fungidb.org 56 56 2022-02-15 2019-09-26
Synchytrium endobioticum MB42 fungidb.org 60 60 2022-11-09 2019-07-01
Arthrobotrys flagrans CBS H 5679 fungidb.org 55 55 2021-12-02 2019-01-08
Fusarium circinatum NRRL 25331 fungidb.org 53 53 2021-07-21 2020-07-10
Fusarium fujikuroi IMI 58289 - in chromosomes fungidb.org 51 51 2021-03-16 2016-01-12
Fusarium graminearum PH 1 - in chromosomes fungidb.org 60 60 2022-11-09 2017-01-25
Fusarium mangiferae MRC7560 fungidb.org 60 60 2022-11-09 2016-12-06
Fusarium odoratissimum strain race 4 fungidb.org 51 51 2021-03-16 2015-03-21
Fusarium oxysporum f. sp. lycopersici 4287 - in chromosomes fungidb.org 51 51 2021-03-16 2015-08-20
Fusarium proliferatum ET1 fungidb.org 51 51 2021-03-16 2016-12-06
Fusarium solani FSSC 5 MPI SDFR AT 0091 fungidb.org 63 63 2023-05-03 2022-02-02
Fusarium vanettenii 77 13 4 fungidb.org 61 61 2022-12-15 2016-07-24
Fusarium verticillioides 7600 - in chromosomes fungidb.org 51 51 2021-03-16 2015-03-11
Saccharomyces cerevisiae S288C - in chromosomes fungidb.org 53 53 2021-07-21 2016-03-08
Saccharomyces paradoxus CBS432 - in chromosomes fungidb.org 61 61 2022-12-15 2020-02-03
Metarhizium anisopliae ARSEF 549 fungidb.org 60 60 2022-11-09 2015-01-06
Paracoccidioides brasiliensis Pb03 fungidb.org 51 51 2021-03-16 2014-11-13
Paracoccidioides lutzii Pb01 fungidb.org 51 51 2021-03-16 2014-11-03
Batrachochytrium dendrobatidis JEL423 fungidb.org 60 60 2022-11-09 2016-05-16
Batrachochytrium salamandrivorans BS fungidb.org 59 59 2022-08-30 2017-02-24
Blastomyces dermatitidis ER 3 fungidb.org 51 51 2021-03-16 2016-06-02
Blastomyces gilchristii SLH14081 fungidb.org 51 51 2021-03-16 2016-06-02
Blastomyces percursus strain EI222 fungidb.org 52 52 2021-05-20 2016-11-18
Rhinocladiella mackenziei CBS 650.93 fungidb.org 53 53 2021-07-21 2015-02-23
Pythium aphanidermatum DAOM BR444 fungidb.org 51 51 2021-03-16 2016-03-02
Pythium arrhenomanes ATCC 12531 fungidb.org 51 51 2021-03-16 2016-03-02
Pythium insidiosum Pi s fungidb.org 59 59 2022-08-30 2017-10-03
Hortaea werneckii EXF 2000 - in chromosomes fungidb.org 58 58 2022-06-23 2017-05-11
Lodderomyces elongisporus NRRL YB 4239 fungidb.org 56 56 2022-02-15 2016-07-14
Yarrowia lipolytica CLIB122 - in chromosomes fungidb.org 51 51 2021-03-16 2015-02-27
Sordaria macrospora k hell - in chromosomes fungidb.org 51 51 2021-03-16 2015-08-25
Emmonsia crescens UAMH 3008 fungidb.org 62 62 2023-03-09 2015-05-15
Zymoseptoria tritici IPO323 - in chromosomes fungidb.org 51 51 2021-03-16 2015-07-01
Trichophyton equinum CBS 127.97 fungidb.org 64 64 2023-07-12 2016-07-26
Trichophyton mentagrophytes TIMM 2789 fungidb.org 57 57 2022-04-21 2018-03-07
Trichophyton rubrum CBS 118892 fungidb.org 56 56 2022-02-15 2015-03-12
Trichophyton tonsurans CBS 112818 fungidb.org 57 57 2022-04-21 2016-07-24
Aphanomyces astaci strain APO3 fungidb.org 51 51 2021-03-16 2014-01-14
Aphanomyces euteiches MF1 fungidb.org 63 63 2023-05-03 2022-01-19
Aphanomyces invadans NJM9701 fungidb.org 51 51 2021-03-16 2014-01-15
Pneumocystis canis CanA fungidb.org 55 55 2021-12-02 2021-04-05
Pneumocystis carinii B80 fungidb.org 63 63 2023-05-03 2017-08-28
Pneumocystis jirovecii SE8 - in chromosomes fungidb.org 51 51 2021-03-16 2012-12-13
Pneumocystis murina B123 fungidb.org 64 64 2023-07-12 2016-12-13
Pneumocystis oryctolagi CS1 fungidb.org 56 56 2022-02-15 2021-03-09
Pneumocystis wakefieldiae 2A - in chromosomes fungidb.org 56 56 2022-02-15 2021-03-09
Spizellomyces punctatus DAOM BR117 fungidb.org 51 51 2021-03-16 2015-07-29
Pleurotus ostreatus PC15 fungidb.org 53 53 2021-07-21 2014-06-05
Aspergillus aculeatus ATCC 16872 fungidb.org 51 51 2021-03-16 2016-12-08
Aspergillus brasiliensis CBS 101740 fungidb.org 51 51 2021-03-16 2016-12-08
Aspergillus campestris IBT 28561 fungidb.org 51 51 2021-03-16 2017-12-27
Aspergillus carbonarius ITEM 5010 fungidb.org 51 51 2021-03-16 2017-02-15
Aspergillus clavatus NRRL 1 - in chromosomes fungidb.org 51 51 2021-03-16 2013-01-02
Aspergillus cristatus GZAAS20.1005 fungidb.org 60 60 2022-11-09 2016-08-31
Aspergillus eucalypticola CBS 122712 fungidb.org 58 58 2022-06-23 2018-06-04
Aspergillus fijiensis CBS 313.89 fungidb.org 57 57 2022-04-21 2018-06-22
Aspergillus fischeri NRRL 181 fungidb.org 61 61 2022-12-15 2016-07-14
Aspergillus flavus NRRL3357 fungidb.org 56 56 2022-02-15 2021-02-02
Aspergillus fumigatus Af293 - in chromosomes fungidb.org 60 60 2022-11-09 2015-09-27
Aspergillus glaucus CBS 516.65 fungidb.org 51 51 2021-03-16 2016-12-08
Aspergillus heteromorphus CBS 117.55 fungidb.org 59 59 2022-08-30 2018-06-04
Aspergillus homomorphus CBS 101889 fungidb.org 64 64 2023-07-12 2018-06-22
Aspergillus ibericus CBS 121593 fungidb.org 65 65 2023-09-14 2018-06-22
Aspergillus lentulus strain IFM 54703 fungidb.org 61 61 2022-12-15 2015-11-13
Aspergillus luchuensis CBS 106.47 fungidb.org 51 51 2021-03-16 2016-12-12
Aspergillus niger CBS 513.88 - in chromosomes fungidb.org 51 51 2021-03-16 2015-09-14
Aspergillus novofumigatus IBT 16806 fungidb.org 51 51 2021-03-16 2017-12-27
Aspergillus ochraceoroseus IBT 24754 fungidb.org 51 51 2021-03-16 2018-04-16
Aspergillus oryzae RIB40 - in chromosomes fungidb.org 51 51 2021-03-16 2015-10-04
Aspergillus parasiticus CBS 117618 fungidb.org 61 61 2022-12-15 2019-10-23
Aspergillus steynii IBT 23096 fungidb.org 51 51 2021-03-16 2017-12-30
Aspergillus sydowii CBS 593.65 fungidb.org 51 51 2021-03-16 2016-12-08
Aspergillus tanneri NIH1004 fungidb.org 58 58 2022-06-23 2019-04-17
Aspergillus terreus NIH2624 fungidb.org 51 51 2021-03-16 2015-03-23
Aspergillus thermomutatus strain HMR AF 39 fungidb.org 51 51 2021-03-16 2018-09-12
Aspergillus tubingensis CBS 134.48 fungidb.org 51 51 2021-03-16 2016-12-07
Aspergillus uvarum CBS 121591 fungidb.org 62 62 2023-03-09 2018-06-12
Aspergillus versicolor CBS 583.65 fungidb.org 51 51 2021-03-16 2016-12-07
Aspergillus wentii DTO 134E9 fungidb.org 51 51 2021-03-16 2016-12-08
Meyerozyma guilliermondii ATCC 6260 fungidb.org 56 56 2022-02-15 2015-03-23
Rattus norvegicus BN NHsdMcwi - in chromosomes hostdb.org 57 57 2022-04-21 mRatBN7.2
Mus musculus C57BL6J - in chromosomes hostdb.org 52 52 2021-05-20 GRCm38.p6
Cavia porcellus 2N - in chromosomes hostdb.org 58 58 2022-06-23 Cavpor3.0
Gallus gallus isolate bGalGal1 - in chromosomes hostdb.org 57 57 2022-04-21 GRCg7b
Macaca fascicularis REF - in chromosomes hostdb.org 52 52 2021-05-20 2013-06-12
Macaca mulatta isolate AG07107 - in chromosomes hostdb.org 52 52 2021-05-20 Mmul_10
Bos taurus breed Hereford - in chromosomes hostdb.org 52 52 2021-05-20 ARS-UCD1.2
Homo sapiens REF - in chromosomes hostdb.org 52 52 2021-05-20 GRCh38.p13
Canis lupus familiaris isolate SID07034 - in chromosomes hostdb.org 57 57 2022-04-21 ROS_Cfam_1.0
Mitosporidium daphniae UGP3 microsporidiadb.org 60 60 2022-11-09 2014-09-30
Hamiltosporidium magnivora BE OM 2 microsporidiadb.org 60 60 2022-11-09 2019-03-05
Hamiltosporidium tvaerminnensis FI OER 3 3 microsporidiadb.org 60 60 2022-11-09 2019-03-05
Edhazardia aedis USNM 41457 microsporidiadb.org 52 52 2021-05-20 2015-08-05
Anncaliia algerae PRA109 microsporidiadb.org 8 22 2014-09-10 2014-05-06
Encephalitozoon cuniculi GB M1 - in chromosomes microsporidiadb.org 52 52 2021-05-20 2015-02-27
Encephalitozoon hellem ATCC 50504 - in chromosomes microsporidiadb.org 8 22 2014-09-10 2014-10-01
Encephalitozoon intestinalis ATCC 50506 - in chromosomes microsporidiadb.org 8 22 2014-09-10 2014-10-01
Encephalitozoon romaleae SJ 2008 - in chromosomes microsporidiadb.org 52 52 2021-05-20 2014-10-01
Tubulinosema ratisbonensis Franzen microsporidiadb.org 59 59 2022-08-30 2019-01-08
Spraguea lophii 42 110 microsporidiadb.org 7 21 2014-05-08 2013-09-12
Ordospora colligata OC4 microsporidiadb.org 52 52 2021-05-20 2014-12-17
Nosema apis BRL 01 microsporidiadb.org 60 60 2022-11-09 2015-03-22
Nosema bombycis CQ1 microsporidiadb.org 7 21 2014-05-08 2015-03-21
Nosema ceranae BRL01 microsporidiadb.org 52 52 2021-05-20 2009-06-09
Nosema granulosis Ou3 Ou53 microsporidiadb.org 59 59 2022-08-30 2020-12-08
Vavraia culicis subsp. floridensis microsporidiadb.org 6 20 2014-02-03 2015-03-13
Microsporidium sp. FI F 10 microsporidiadb.org 60 60 2022-11-09 2022-02-01
Pseudoloma neurophilia strain MK1 microsporidiadb.org 52 52 2021-05-20 2015-11-05
Hepatospora eriocheir strain GB1 microsporidiadb.org 52 52 2021-05-20 2017-04-12
Vittaforma corneae ATCC 50505 microsporidiadb.org 6 20 2014-02-03 2015-03-17
Enterospora canceri strain GB1 microsporidiadb.org 52 52 2021-05-20 2017-04-12
Dictyocoela muelleri Ou54 microsporidiadb.org 59 59 2022-08-30 2020-12-22
Dictyocoela roeselum Ou19 microsporidiadb.org 59 59 2022-08-30 2020-12-22
Enterocytozoon bieneusi H348 microsporidiadb.org 52 52 2021-05-20 2009-01-13
Enterocytozoon hepatopenaei strain TH1 microsporidiadb.org 52 52 2021-05-20 2017-04-06
Nematocida ausubeli ERTm2 microsporidiadb.org 52 52 2021-05-20 2015-03-18
Nematocida displodere strain JUm2807 microsporidiadb.org 52 52 2021-05-20 2016-05-11
Nematocida ironsii ERTm5 microsporidiadb.org 60 60 2022-11-09 2016-05-11
Nematocida major JUm2507 microsporidiadb.org 59 59 2022-08-30 2022-01-27
Nematocida parisii ERTm1 microsporidiadb.org 52 52 2021-05-20 2015-03-18
Cucumispora dikerogammari Dv6 microsporidiadb.org 59 59 2022-08-30 2020-09-30
Trachipleistophora hominis Unknown strain microsporidiadb.org 8 22 2014-09-10 2015-03-19
Thelohania contejeani T1 microsporidiadb.org 59 59 2022-08-30 2020-09-30
Cytauxzoon felis strain Winnie - in chromosomes piroplasmadb.org 61 61 2022-12-15 2021-10-05
Theileria annulata strain Ankara - in chromosomes piroplasmadb.org 49 49 2020-11-05 2015-02-27
Theileria equi strain WA - in chromosomes piroplasmadb.org 49 49 2020-11-05 2014-08-21
Theileria orientalis strain Shintoku - in chromosomes piroplasmadb.org 49 49 2020-11-05 2012-09-06
Theileria parva strain Muguga - in chromosomes piroplasmadb.org 53 53 2021-07-21 2020-06-11
Babesia bigemina strain BOND - in chromosomes piroplasmadb.org 49 49 2020-11-05 2015-01-22
Babesia bovis T2Bo - in chromosomes piroplasmadb.org 61 61 2022-12-15 2021-05-26
Babesia caballi USDA D6B2 - in chromosomes piroplasmadb.org 61 61 2022-12-15 2022-07-22
Babesia divergens strain 1802A - in chromosomes piroplasmadb.org 57 57 2022-04-21 2021-05-19
Babesia microti strain RI - in chromosomes piroplasmadb.org 5 20 2014-02-03 2017-07-12
Babesia ovata strain Miyake piroplasmadb.org 49 49 2020-11-05 2017-12-16
Babesia ovis Selcuk - in chromosomes piroplasmadb.org 61 61 2022-12-15 2022-05-27
Babesia sp. Xinjiang Xinjiang piroplasmadb.org 49 49 2020-11-05 2017-04-18
Haemoproteus tartakovskyi strain SISKIN1 - in chromosomes plasmodb.org 59 59 2022-08-30 2016-04-20
Hepatocystis sp. ex Piliocolobus tephrosceles 2019 - in chromosomes plasmodb.org 51 51 2021-03-16 2019-12-12
Plasmodium adleri G01 - in chromosomes plasmodb.org 51 51 2021-03-16 2017-11-29
Plasmodium berghei ANKA - in chromosomes plasmodb.org 9 14 2012-05-18 2020-09-01
Plasmodium billcollinsi G01 - in chromosomes plasmodb.org 61 61 2022-12-15 2020-06-10
Plasmodium blacklocki G01 - in chromosomes plasmodb.org 51 51 2021-03-16 2017-11-29
Plasmodium brasilianum strain Bolivian I - in chromosomes plasmodb.org 62 62 2023-03-09 2022-06-29
Plasmodium chabaudi chabaudi - in chromosomes plasmodb.org 9 14 2012-05-18 2020-09-01
Plasmodium coatneyi Hackeri - in chromosomes plasmodb.org 51 51 2021-03-16 2016-09-16
Plasmodium cynomolgi strain M - in chromosomes plasmodb.org 51 51 2021-03-16 2017-10-23
